Beryl: Difference between revisions
Jump to navigation
Jump to search
imported>Ahopefulhobbit No edit summary |
imported>Bourne327 No edit summary |
||
| Line 6: | Line 6: | ||
|mining-time = 4 | |mining-time = 4 | ||
|producers = Burner mining drill + Electric mining drill + Big mining drill + Material fabricator + Pulveriser | |producers = Burner mining drill + Electric mining drill + Big mining drill + Material fabricator + Pulveriser | ||
|stack-size = | |stack-size = 50 | ||
|consumers = Crushed beryl + Landfill | |consumers = Crushed beryl + Landfill | ||
}} | }} | ||
Latest revision as of 22:19, 22 November 2022
| Beryl |
|
Map color |
|
|
Stack size |
50 |
|
Mining time |
4 |
|
Internal name |
beryllium-ore |
|
Required technologies |
|
|
None required |
|
|
Produced by |
|
|
Consumed by |
|