Solar energy (technology): Difference between revisions
Jump to navigation
Jump to search
imported>RbCaVi Automatically edited by SEAutoUpdate |
imported>RbCaVi Automatically edited by SEAutoUpdate |
||
| Line 1: | Line 1: | ||
{{Infobox SE | {{Infobox SE | ||
|allows=Portable solar panel (technology) | |allows=Rocket silo (technology) + Portable solar panel (technology) | ||
|effects=Solar panel | |effects=Solar panel | ||
|required-technologies=Optics (technology) + Steel processing (technology) + Logistic science pack (technology) | |required-technologies=Optics (technology) + Steel processing (technology) + Logistic science pack (technology) | ||
|cost=250 | |cost-multiplier=250 | ||
| | |cost=Automation science pack,1 + Logistic science pack,1 | ||
}} | }} | ||
Latest revision as of 15:46, 28 April 2023
| Solar energy (technology) |
|
Cost |
|
| ✖ 250 |
|
Required technologies |
|
|
Allows |
|
|
Effects |
|