Xray observation data: Difference between revisions
Jump to navigation
Jump to search
imported>RbCaVi Automatically edited by SEAutoUpdate |
imported>RbCaVi Automatically edited by SEAutoUpdate |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|internal-name=se-xray-observation-data | |internal-name=se-xray-observation-data | ||
|stack-size=50 | |stack-size=50 | ||
|recipe=Time, 5.1 + Xray observation frame, 4 + Blank data card, 1 > Xray observation data, .85 + Junk data card, .14 + Scrap, .04 | |consumers=Multispectral astrometric analysis 2 + Multispectral astrometric analysis 3 + Broad astronomic catalogue | ||
|required-technologies= | |recipe=Time,5.1 + Xray observation frame,4 + Blank data card,1 > Xray observation data,.85 + Junk data card,.14 + Scrap,.04 | ||
|required-technologies=Astronomic catalogue 2 (technology) | |||
}} | }} | ||
<noinclude>[[Category:Science]]</noinclude> | <noinclude>[[Category:Science]]</noinclude> | ||
{{ScienceNav}} | {{ScienceNav}} | ||
Latest revision as of 20:03, 28 April 2023
| Xray observation data |
|
Recipe |
|
| + + → + + |
|
Stack size |
50 |
|
Internal name |
se-xray-observation-data |
|
Required technologies |
|
|
Produced by |
|
|
Consumed by |
|