Energy science pack 4 (technology): Difference between revisions
Jump to navigation
Jump to search
imported>RbCaVi Automatically edited by SEAutoUpdate |
imported>RbCaVi Automatically edited by SEAutoUpdate |
||
| Line 1: | Line 1: | ||
{{Infobox SE | {{Infobox SE | ||
|allows=Material fabricator | |allows=Energy shield MK4 (technology) + Dynamic emitter (technology) + Material fabricator (technology) | ||
|effects=Energy science pack 4 | |effects=Energy science pack 4 | ||
|required-technologies=Energy catalogue 4 | |required-technologies=Energy catalogue 4 (technology) | ||
|cost=500 | |cost-multiplier=500 | ||
| | |cost=Energy science pack 1,1 + Energy science pack 2,1 + Energy science pack 3,1 + Rocket science pack,1 + Space science pack,1 | ||
}} | }} | ||
Latest revision as of 20:04, 28 April 2023
| Energy science pack 4 (technology) |
|
Cost |
|
| ✖ 500 |
|
Required technologies |
|
|
Allows |
|
|
Effects |
|