Microwave observation data: Difference between revisions
Jump to navigation
Jump to search
imported>RbCaVi Automatically edited by SEAutoUpdate |
imported>RbCaVi Automatically edited by SEAutoUpdate |
||
| Line 1: | Line 1: | ||
{{Infobox SE | {{Infobox SE | ||
|producers= | |producers=Astrometrics facility | ||
|category=Science | |category=Science | ||
|internal-name=se-microwave-observation-data | |internal-name=se-microwave-observation-data | ||
|stack-size=50 | |stack-size=50 | ||
|consumers= | |consumers=Multispectral astrometric analysis 2 + Multispectral astrometric analysis 3 + Broad astronomic catalogue | ||
|recipe=Time,4.5 + Microwave observation frame,8 + Blank data card,1 > Microwave observation data,.75 + Junk data card,.24 + Scrap,.08 | |recipe=Time,4.5 + Microwave observation frame,8 + Blank data card,1 > Microwave observation data,.75 + Junk data card,.24 + Scrap,.08 | ||
|required-technologies=Astronomic catalogue 2 (technology) | |required-technologies=Astronomic catalogue 2 (technology) | ||
Latest revision as of 20:04, 28 April 2023
| Microwave observation data |
|
Recipe |
|
| + + → + + |
|
Stack size |
50 |
|
Internal name |
se-microwave-observation-data |
|
Required technologies |
|
|
Produced by |
|
|
Consumed by |
|