Gamma ray observation data: Difference between revisions
Jump to navigation
Jump to search
imported>RbCaVi Automatically edited by SEAutoUpdate |
imported>RbCaVi Automatically edited by SEAutoUpdate |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|internal-name=se-gammaray-observation-data | |internal-name=se-gammaray-observation-data | ||
|stack-size=50 | |stack-size=50 | ||
|recipe=Time, 5.1 + Gamma ray observation frame, 3 + Blank data card, 1 > Gamma ray observation data, .85 + Junk data card, .14 + Scrap, .03 | |consumers=Multispectral astrometric analysis 3 + Comprehensive astronomic catalogue | ||
|required-technologies= | |recipe=Time,5.1 + Gamma ray observation frame,3 + Blank data card,1 > Gamma ray observation data,.85 + Junk data card,.14 + Scrap,.03 | ||
|required-technologies=Astronomic catalogue 3 (technology) | |||
}} | }} | ||
<noinclude>[[Category:Science]]</noinclude> | <noinclude>[[Category:Science]]</noinclude> | ||
{{ScienceNav}} | {{ScienceNav}} | ||
Latest revision as of 20:05, 28 April 2023
| Gamma ray observation data |
|
Recipe |
|
| + + → + + |
|
Stack size |
50 |
|
Internal name |
se-gammaray-observation-data |
|
Required technologies |
|
|
Produced by |
|
|
Consumed by |
|