Space injection data: Difference between revisions
Jump to navigation
Jump to search
imported>RbCaVi Automatically edited by SEAutoUpdate |
imported>RbCaVi Automatically edited by SEAutoUpdate |
||
| Line 1: | Line 1: | ||
{{Infobox SE | {{Infobox SE | ||
|producers= | |producers=Gravimetrics facility | ||
|category=Science | |category=Science | ||
|internal-name=se-space-injection-data | |internal-name=se-space-injection-data | ||
|stack-size=50 | |stack-size=50 | ||
|consumers= | |consumers=Comprehensive deep space catalogue | ||
|recipe=Time,20 + Significant data,1 + Naquium plate,1 + θ Arcosphere theta,1 + γ Arcosphere gamma,1 + Supercooled thermofluid -273°C,10 > Space injection data,1 + ε Arcosphere epsilon,2 + ζ Arcosphere zeta, + Thermofluid 25°C,10 | |recipe=Time,20 + Significant data,1 + Naquium plate,1 + θ Arcosphere theta,1 + γ Arcosphere gamma,1 + Supercooled thermofluid -273°C,10 > Space injection data,1 + ε Arcosphere epsilon,2 + ζ Arcosphere zeta, + Thermofluid 25°C,10 | ||
|required-technologies=Deep space catalogue 3 (technology) | |required-technologies=Deep space catalogue 3 (technology) | ||
Latest revision as of 20:09, 28 April 2023
| Space injection data |
| Multiple recipes | |
|---|---|
|
Recipe 1 |
|
| + + + + + → + + + | |
|
Produced by |
|
|
Recipe 2 |
|
| + + + + + → + + + | |
|
Stack size |
50 |
|
Internal name |
se-space-injection-data |
|
Required technologies |
|
|
Consumed by |
|