Quantum phenomenon data: Difference between revisions
Jump to navigation
Jump to search
imported>RbCaVi Automatically edited by SEAutoUpdate |
imported>RbCaVi Automatically edited by SEAutoUpdate |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|internal-name=se-quantum-phenomenon-data | |internal-name=se-quantum-phenomenon-data | ||
|stack-size=50 | |stack-size=50 | ||
|recipe=Time, 10 + Blank data card, 1 + Cold thermofluid -100°C, 10 > Quantum phenomenon data, .5 + Junk data card, .49 + Thermofluid 25°C, 10 | |consumers=Quantum processor + Broad energy catalogue | ||
|required-technologies= | |recipe=Time,10 + Blank data card,1 + Cold thermofluid -100°C,10 > Quantum phenomenon data,.5 + Junk data card,.49 + Thermofluid 25°C,10 | ||
|required-technologies=Energy catalogue 2 (technology) | |||
}} | }} | ||
<noinclude>[[Category:Science]]</noinclude> | <noinclude>[[Category:Science]]</noinclude> | ||
{{ScienceNav}} | {{ScienceNav}} | ||
Latest revision as of 20:15, 28 April 2023
| Quantum phenomenon data |
|
Recipe |
|
| + + → + + |
|
Stack size |
50 |
|
Internal name |
se-quantum-phenomenon-data |
|
Required technologies |
|
|
Produced by |
|
|
Consumed by |
|