Radiation exposure data: Difference between revisions
Jump to navigation
Jump to search
imported>RbCaVi Automatically edited by SEAutoUpdate |
imported>RbCaVi Automatically edited by SEAutoUpdate |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|internal-name=se-radiation-exposure-data | |internal-name=se-radiation-exposure-data | ||
|stack-size=50 | |stack-size=50 | ||
|recipe=Time, 10 + Blank data card, 1 + Biomass, 1 + Uranium-235, 1 > Radiation exposure data, 1 + Contaminated biosludge, 10 + Uranium-235, .5 | |consumers=Comprehensive biological catalogue | ||
|required-technologies= | |recipe=Time,10 + Blank data card,1 + Biomass,1 + Uranium-235,1 > Radiation exposure data,1 + Contaminated biosludge,10 + Uranium-235,.5 | ||
|required-technologies=Biological catalogue 3 (technology) | |||
}} | }} | ||
<noinclude>[[Category:Science]]</noinclude> | <noinclude>[[Category:Science]]</noinclude> | ||
{{ScienceNav}} | {{ScienceNav}} | ||
Latest revision as of 20:16, 28 April 2023
| Radiation exposure data |
|
Recipe |
|
| + + + → + + |
|
Stack size |
50 |
|
Internal name |
se-radiation-exposure-data |
|
Required technologies |
|
|
Produced by |
|
|
Consumed by |
|