Radiation exposure data: Difference between revisions
Jump to navigation
Jump to search
imported>RbCaVi Automatically edited by SEAutoUpdate |
imported>RbCaVi Automatically edited by SEAutoUpdate |
||
| Line 1: | Line 1: | ||
{{Infobox SE | {{Infobox SE | ||
|producers= | |producers=Radiation facility | ||
|category=Science | |category=Science | ||
|internal-name=se-radiation-exposure-data | |internal-name=se-radiation-exposure-data | ||
|stack-size=50 | |stack-size=50 | ||
|consumers=Comprehensive biological catalogue | |||
|recipe=Time,10 + Blank data card,1 + Biomass,1 + Uranium-235,1 > Radiation exposure data,1 + Contaminated biosludge,10 + Uranium-235,.5 | |recipe=Time,10 + Blank data card,1 + Biomass,1 + Uranium-235,1 > Radiation exposure data,1 + Contaminated biosludge,10 + Uranium-235,.5 | ||
|required-technologies=Biological catalogue 3 (technology) | |required-technologies=Biological catalogue 3 (technology) | ||
Latest revision as of 20:16, 28 April 2023
| Radiation exposure data |
|
Recipe |
|
| + + + → + + |
|
Stack size |
50 |
|
Internal name |
se-radiation-exposure-data |
|
Required technologies |
|
|
Produced by |
|
|
Consumed by |
|