Zero point energy data: Difference between revisions
Jump to navigation
Jump to search
imported>RbCaVi Automatically edited by SEAutoUpdate |
imported>RbCaVi Automatically edited by SEAutoUpdate |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox SE | {{Infobox SE | ||
|producers= | |producers=Gravimetrics facility + Laser facility | ||
|category=Science | |category=Science | ||
|internal-name=se-zero-point-energy-data | |internal-name=se-zero-point-energy-data | ||
|stack-size=50 | |stack-size=50 | ||
|consumers=Timespace anomaly data + Extended astronomic catalogue | |||
|recipe=Time,30 + Gravitational lensing data,1 + Micro black hole data,1 + Negative pressure data,1 + Zero point energy data,1 + Naquium cube,1 + Supercooled thermofluid -273°C,10 > Timespace anomaly data,.6 + Gravitational lensing data,.6 + Micro black hole data,.6 + Negative pressure data,.6 + Zero point energy data,.6 + Blank data card,.6 + Junk data card,.6 + Broken data card,.6 + Thermofluid 25°C,10 | |recipe=Time,30 + Gravitational lensing data,1 + Micro black hole data,1 + Negative pressure data,1 + Zero point energy data,1 + Naquium cube,1 + Supercooled thermofluid -273°C,10 > Timespace anomaly data,.6 + Gravitational lensing data,.6 + Micro black hole data,.6 + Negative pressure data,.6 + Zero point energy data,.6 + Blank data card,.6 + Junk data card,.6 + Broken data card,.6 + Thermofluid 25°C,10 | ||
|required-technologies=Astronomic catalogue 4 (technology) | |required-technologies=Astronomic catalogue 4 (technology) | ||
Latest revision as of 20:22, 28 April 2023
| Zero point energy data |
| Multiple recipes | |
|---|---|
|
Recipe 1 |
|
| + + + + + + → + + + + + + + + | |
|
Produced by |
|
|
Recipe 2 |
|
| + + → + + + | |
|
Stack size |
50 |
|
Internal name |
se-zero-point-energy-data |
|
Required technologies |
|
|
Consumed by |
|