Radio wave observation data: Difference between revisions
Jump to navigation
Jump to search
imported>RbCaVi Automatically edited by SEAutoUpdate |
imported>RbCaVi Automatically edited by SEAutoUpdate |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|internal-name=se-radio-observation-data | |internal-name=se-radio-observation-data | ||
|stack-size=50 | |stack-size=50 | ||
|recipe=Time, 3.6 + Radio wave observation frame, 6 + Blank data card, 1 > Radio wave observation data, .6 + Junk data card, .39 + Scrap, .06 | |consumers=Multispectral astrometric analysis 3 + Comprehensive astronomic catalogue | ||
|required-technologies= | |recipe=Time,3.6 + Radio wave observation frame,6 + Blank data card,1 > Radio wave observation data,.6 + Junk data card,.39 + Scrap,.06 | ||
|required-technologies=Astronomic catalogue 3 (technology) | |||
}} | }} | ||
<noinclude>[[Category:Science]]</noinclude> | <noinclude>[[Category:Science]]</noinclude> | ||
{{ScienceNav}} | {{ScienceNav}} | ||
Latest revision as of 20:22, 28 April 2023
| Radio wave observation data |
|
Recipe |
|
| + + → + + |
|
Stack size |
50 |
|
Internal name |
se-radio-observation-data |
|
Required technologies |
|
|
Produced by |
|
|
Consumed by |
|