Efficiency module (technology): Difference between revisions
Jump to navigation
Jump to search
imported>RbCaVi Automatically edited by SEAutoUpdate |
imported>GalaxyCrafting mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox SE | {{Infobox SE | ||
|allows= | |internal-name=efficiency-module | ||
|allows=Efficiency module 2 (technology) + Utility science pack (technology) | |||
|effects=Efficiency module | |effects=Efficiency module | ||
|required-technologies=Modules (technology) | |required-technologies=Modules (technology) | ||
|cost=Automation science pack,1 + Logistic science pack,1 | |||
|cost-multiplier=50 | |cost-multiplier=50 | ||
}} | }} | ||
<noinclude>[[Category:Technology]]</noinclude> | |||
Latest revision as of 14:01, 18 October 2025
| Efficiency module (technology) |
|
Cost |
|
| ✖ 50 |
|
Internal name |
efficiency-module |
|
Required technologies |
|
|
Allows |
|
|
Effects |
|