Core mining (technology): Difference between revisions
Jump to navigation
Jump to search
imported>RbCaVi Automatically edited by SEAutoUpdate |
imported>GalaxyCrafting mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox SE | {{Infobox SE | ||
|internal-name=se-core-miner | |||
|allows=Vulcanite processing (technology) | |allows=Vulcanite processing (technology) | ||
|effects=Core mining drill + Steam + Core fragment processing + Core fragment processing (Iron ore) + Core fragment processing (Copper ore) + Core fragment processing (Coal) + Core fragment processing (Stone) + Core fragment processing (Uranium ore) + Core fragment processing (Crude oil) + Core fragment processing (Beryl) + Core fragment processing (Cryonite) + Core fragment processing (Holminite) + Core fragment processing (Iridite) + Core fragment processing (Vulcanite) + Core fragment processing (Vitamelange) | |effects=Core mining drill + Steam + Core fragment processing + Core fragment processing (Iron ore) + Core fragment processing (Copper ore) + Core fragment processing (Coal) + Core fragment processing (Stone) + Core fragment processing (Uranium ore) + Core fragment processing (Crude oil) + Core fragment processing (Beryl) + Core fragment processing (Cryonite) + Core fragment processing (Holminite) + Core fragment processing (Iridite) + Core fragment processing (Vulcanite) + Core fragment processing (Vitamelange) | ||
|required-technologies= | |required-technologies=Pulveriser (technology) + Oil processing (technology) + Electric mining (technology) | ||
|cost=Automation science pack,1 + Logistic science pack,1 | |||
|cost-multiplier=200 | |cost-multiplier=200 | ||
}} | }} | ||
<noinclude>[[Category:Technology]]</noinclude> | |||
WIP<br> | |||
Latest revision as of 05:52, 19 October 2025
| Core mining (technology) |
|
Cost |
|
| ✖ 200 |
|
Internal name |
se-core-miner |
|
Required technologies |
|
|
Allows |
|
|
Effects |
|
WIP