Material science pack 2 (technology): Difference between revisions
Jump to navigation
Jump to search
imported>RbCaVi Automatically edited by SEAutoUpdate |
imported>RbCaVi Automatically edited by SEAutoUpdate |
||
| Line 1: | Line 1: | ||
{{Infobox SE | {{Infobox SE | ||
|allows=Supercharger | |allows=Heavy bearing (technology) + Construction pylon (technology) + Holmium accumulator (technology) + Supercharger (technology) | ||
|effects=Material science pack 2 | |effects=Material science pack 2 | ||
|required-technologies=Material catalogue 2 | |required-technologies=Material catalogue 2 (technology) | ||
|cost=100 | |cost-multiplier=100 | ||
| | |cost=Material science pack 1,1 + Rocket science pack,1 + Space science pack,1 | ||
}} | }} | ||
Latest revision as of 20:21, 28 April 2023
| Material science pack 2 (technology) |
|
Cost |
|
| ✖ 100 |
|
Required technologies |
|
|
Allows |
|
|
Effects |
|