Material science pack 3 (technology): Difference between revisions
Jump to navigation
Jump to search
imported>RbCaVi Automatically edited by SEAutoUpdate |
imported>RbCaVi Automatically edited by SEAutoUpdate |
||
| Line 1: | Line 1: | ||
{{Infobox SE | {{Infobox SE | ||
|allows=Superconductive cable | |allows=Heavy composite (technology) + Radar construction pylon (technology) + Superconductive cable (technology) | ||
|effects=Material science pack 3 | |effects=Material science pack 3 | ||
|required-technologies=Material catalogue 3 | |required-technologies=Material catalogue 3 (technology) | ||
|cost=200 | |cost-multiplier=200 | ||
| | |cost=Material science pack 1,1 + Material science pack 2,1 + Rocket science pack,1 + Space science pack,1 | ||
}} | }} | ||
Latest revision as of 20:05, 28 April 2023
| Material science pack 3 (technology) |
|
Cost |
|
| ✖ 200 |
|
Required technologies |
|
|
Allows |
|
|
Effects |
|