Deep space science pack 1 (technology): Difference between revisions
Jump to navigation
Jump to search
imported>RbCaVi Automatically edited by SEAutoUpdate |
imported>RbCaVi Automatically edited by SEAutoUpdate |
||
| Line 1: | Line 1: | ||
{{Infobox SE | {{Infobox SE | ||
|allows=Speed module 9 | |allows=Portable fusion reactor (technology) + Energy shield MK5 (technology) + Naquium cube (technology) + Factory spaceship 1 (technology) + Productivity module 9 (technology) + Speed module 9 (technology) | ||
|effects=Deep space science pack 1 | |effects=Deep space science pack 1 | ||
|required-technologies=Deep space catalogue 1 | |required-technologies=Deep space catalogue 1 (technology) | ||
|cost=2000 | |cost-multiplier=2000 | ||
| | |cost=Utility science pack,1 + Astronomic science pack 4,1 + Biological science pack 4,1 + Energy science pack 4,1 + Material science pack 4,1 + Rocket science pack,1 + Space science pack,1 | ||
}} | }} | ||
Latest revision as of 20:27, 28 April 2023
| Deep space science pack 1 (technology) |
|
Cost |
|
| ✖ 2000 |
|
Required technologies |
|
|
Allows |
|
|
Effects |
|