Timespace anomaly data: Difference between revisions
Jump to navigation
Jump to search
imported>RbCaVi Automatically edited by SEAutoUpdate |
imported>RbCaVi Automatically edited by SEAutoUpdate |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|internal-name=se-timespace-anomaly-data | |internal-name=se-timespace-anomaly-data | ||
|stack-size=50 | |stack-size=50 | ||
|recipe=Time, 30 + Gravitational lensing data, 1 + Micro black hole data, 1 + Negative pressure data, 1 + Zero point energy data, 1 + Naquium cube, 1 + Supercooled thermofluid -273°C, 10 > Timespace anomaly data, .6 + Gravitational lensing data, .6 + Micro black hole data, .6 + Negative pressure data, .6 + Zero point energy data, .6 + Blank data card, .6 + Junk data card, .6 + Broken data card, .6 + Thermofluid 25°C, 10 | |consumers=Teleportation data + Broad deep space catalogue | ||
|required-technologies= | |recipe=Time,30 + Gravitational lensing data,1 + Micro black hole data,1 + Negative pressure data,1 + Zero point energy data,1 + Naquium cube,1 + Supercooled thermofluid -273°C,10 > Timespace anomaly data,.6 + Gravitational lensing data,.6 + Micro black hole data,.6 + Negative pressure data,.6 + Zero point energy data,.6 + Blank data card,.6 + Junk data card,.6 + Broken data card,.6 + Thermofluid 25°C,10 | ||
|required-technologies=Deep space catalogue 2 (technology) | |||
}} | }} | ||
<noinclude>[[Category:Science]]</noinclude> | <noinclude>[[Category:Science]]</noinclude> | ||
{{ScienceNav}} | {{ScienceNav}} | ||
Latest revision as of 20:04, 28 April 2023
| Timespace anomaly data |
|
Recipe |
|
| + + + + + + → + + + + + + + + |
|
Stack size |
50 |
|
Internal name |
se-timespace-anomaly-data |
|
Required technologies |
|
|
Produced by |
|
|
Consumed by |
|