Electric mining drill (technology): Difference between revisions
Jump to navigation
Jump to search
imported>RbCaVi Automatically edited by SEAutoUpdate |
imported>GalaxyCrafting mNo edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox SE | {{Infobox SE | ||
|allows=Core mining (technology) | |internal-name=electric-mining-drill | ||
|allows=Uranium mining (technology) + Core mining (technology) | |||
|effects=Electric mining drill | |effects=Electric mining drill | ||
|required-technologies=Electricity (technology) | |required-technologies=Electricity (technology) | ||
|cost=Automation science pack, 1 | |||
|cost=Automation science pack,1 | |cost-multiplier=25 | ||
}} | }} | ||
<noinclude>[[Category:Technology]]</noinclude> | |||
Latest revision as of 14:50, 18 October 2025
| Electric mining drill (technology) |
|
Cost |
|
| ✖ 25 |
|
Internal name |
electric-mining-drill |
|
Required technologies |
|
|
Allows |
|
|
Effects |
|