Recycling facility (technology): Difference between revisions
Jump to navigation
Jump to search
imported>RbCaVi Automatically edited by SEAutoUpdate |
imported>Fireoptic93 No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox SE | {{Infobox SE | ||
|allows=Lifesupport facility (technology) | |allows=Lifesupport facility (technology) | ||
|effects=Recycling facility + Scrap recycling + | |effects=Recycling facility + Scrap recycling + Broken data card + Steel plate + Space capsule scrapping + Compromised space capsule scrapping + Scrap + Small electric pole recycling + Small iron electric pole recycling + Medium electric pole recycling + Big electric pole recycling + Substation recycling + Radar recycling + Landfill + Landfill + Landfill + Landfill + Landfill + Landfill | ||
|required-technologies=Concrete (technology) + Advanced material processing 2 (technology) + Electric engine (technology) | |required-technologies=Concrete (technology) + Advanced material processing 2 (technology) + Electric engine (technology) | ||
|cost-multiplier=300 | |cost-multiplier=300 | ||
|cost=Automation science pack,1 + Logistic science pack,1 + Chemical science pack,1 | |cost=Automation science pack,1 + Logistic science pack,1 + Chemical science pack,1 | ||
}} | }} | ||
Latest revision as of 03:38, 25 February 2024
| Recycling facility (technology) |
|
Cost |
|
| ✖ 300 |
|
Required technologies |
|
|
Allows |
|
|
Effects |
|