Nanoengineering data: Difference between revisions
Jump to navigation
Jump to search
imported>RbCaVi Automatically edited by SEAutoUpdate |
imported>RbCaVi Automatically edited by SEAutoUpdate |
||
| Line 1: | Line 1: | ||
{{Infobox SE | {{Infobox SE | ||
|producers= | |producers=Space manufactory | ||
|category=Science | |category=Science | ||
|internal-name=se-nano-engineering-data | |internal-name=se-nano-engineering-data | ||
|stack-size=50 | |stack-size=50 | ||
|consumers= | |consumers=Deep space catalogue | ||
|recipe=Time,60 + Nanomaterial,1 + Particle stream,50 + Supercooled thermofluid -273°C,25 + Blank data card,1 > Nanoengineering data,1 + Nanomaterial,.05 + Heat shielding,.05 + Low density structure,.05 + Superconductive cable,.05 + Scrap,.05 + Contaminated scrap,.05 + Thermofluid 25°C,25 | |recipe=Time,60 + Nanomaterial,1 + Particle stream,50 + Supercooled thermofluid -273°C,25 + Blank data card,1 > Nanoengineering data,1 + Nanomaterial,.05 + Heat shielding,.05 + Low density structure,.05 + Superconductive cable,.05 + Scrap,.05 + Contaminated scrap,.05 + Thermofluid 25°C,25 | ||
|required-technologies=Deep space catalogue 1 (technology) | |required-technologies=Deep space catalogue 1 (technology) | ||
Latest revision as of 20:25, 28 April 2023
| Nanoengineering data |
|
Recipe |
|
| + + + + → + + + + + + + |
|
Stack size |
50 |
|
Internal name |
se-nano-engineering-data |
|
Required technologies |
|
|
Produced by |
|
|
Consumed by |
|