Core Miner: Difference between revisions
Jump to navigation
Jump to search
imported>Slipsec No edit summary |
imported>Slipsec No edit summary |
||
| Line 1: | Line 1: | ||
On Nauvis you mine "regular" core fragments which can be processed into all of the vanilla ores and some Vulcanite. On other locations with a primary resource you mine that type of core fragment, which can be processed into the primary resource of the location, stone, and also some of the plain Core Fragments found on Nauvis. | On Nauvis you mine "regular" core fragments which can be processed into all of the vanilla ores and some Vulcanite. On other locations with a primary resource you mine that type of core fragment, which can be processed into the primary resource of the location, stone, and also some of the plain Core Fragments found on Nauvis. | ||
=Output= | |||
Core miners have a logarithmic efficiency, the formula is: | |||
'''6*√(number of miners)''' | |||
If core mining on a moon, the result is 1/2 of the above formula. | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Number of miners !! | ! Number of miners !! Yield | ||
|- | |- | ||
| 1 || 6 | | 1 || 6 | ||
Revision as of 02:41, 21 May 2020
On Nauvis you mine "regular" core fragments which can be processed into all of the vanilla ores and some Vulcanite. On other locations with a primary resource you mine that type of core fragment, which can be processed into the primary resource of the location, stone, and also some of the plain Core Fragments found on Nauvis.
Output
Core miners have a logarithmic efficiency, the formula is:
6*√(number of miners) If core mining on a moon, the result is 1/2 of the above formula.
| Number of miners | Yield |
|---|---|
| 1 | 6 |
| 2 | 8.49 |
| 3 | 10.39 |
| 4 | 12 |
| 5 | 13.42 |