Data Card: Difference between revisions
imported>Ahopefulhobbit updating to use new file names |
imported>Ahopefulhobbit updating file names |
||
| Line 71: | Line 71: | ||
|Used in all tiers of astronomic data, higher catalogue tiers unlock higher-yield recipes | |Used in all tiers of astronomic data, higher catalogue tiers unlock higher-yield recipes | ||
|- | |- | ||
|[[File: | |[[File:Infrared observation data.png]] | ||
|Infrared Observation Data | |Infrared Observation Data | ||
|1 | |1 | ||
| Line 95: | Line 95: | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:Microwave observation data.png]] | ||
|Microwave Observation Data | |Microwave Observation Data | ||
|2 | |2 | ||
| Line 111: | Line 111: | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:Gravity wave data.png]] | ||
|Gravity Wave Data | |Gravity Wave Data | ||
|2 | |2 | ||
| Line 119: | Line 119: | ||
|30% success rate | |30% success rate | ||
|- | |- | ||
|[[File: | |[[File:Gravitational lensing data.png]] | ||
|Gravitational Lensing Data | |Gravitational Lensing Data | ||
|2 | |2 | ||
| Line 135: | Line 135: | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:Gammaray observation data.png]] | ||
|Gamma Ray Observation Data | |Gamma Ray Observation Data | ||
|3 | |3 | ||
| Line 143: | Line 143: | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:Negative pressure data.png]] | ||
|Negative Pressure Data | |Negative Pressure Data | ||
|3 | |3 | ||
| Line 167: | Line 167: | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:Micro black hole data.png]] | ||
|Micro Black Hole Data | |Micro Black Hole Data | ||
|4 | |4 | ||
| Line 230: | Line 230: | ||
| | | | ||
|- | |- | ||
|[[File:Genetic.png]] | |[[File:Genetic data.png]] | ||
|Genetic Data | |Genetic Data | ||
|1 | |1 | ||
| Line 246: | Line 246: | ||
| | | | ||
|- | |- | ||
|[[File:Experimental | |[[File:Experimental genetic data.png]] | ||
|Experimental Genetic Data | |Experimental Genetic Data | ||
|2 | |2 | ||
| Line 286: | Line 286: | ||
| | | | ||
|- | |- | ||
|[[File:Decompression.png]] | |[[File:Decompression data.png]] | ||
|Decompression Data | |Decompression Data | ||
|3 | |3 | ||
| Line 310: | Line 310: | ||
| | | | ||
|- | |- | ||
|[[File:Decompression | |[[File:Decompression resistance data.png]] | ||
|Decompression Resistance Data | |Decompression Resistance Data | ||
|4 | |4 | ||
| Line 318: | Line 318: | ||
|50% success rate | |50% success rate | ||
|- | |- | ||
|[[File:Neural | |[[File:Neural anomaly data.png]] | ||
|Neural Anomaly Data | |Neural Anomaly Data | ||
|4 | |4 | ||
| Line 357: | Line 357: | ||
| | | | ||
|- | |- | ||
|[[File:Electromagnetic | |[[File:Electromagnetic field data.png]] | ||
|Electromagnetic Field Data | |Electromagnetic Field Data | ||
|1 | |1 | ||
| Line 405: | Line 405: | ||
|60% success rate | |60% success rate | ||
|- | |- | ||
|[[File:Forcefield.png]] | |[[File:Forcefield data.png]] | ||
|Forcefield Data | |Forcefield Data | ||
|2 | |2 | ||
| Line 429: | Line 429: | ||
|50% success rate | |50% success rate | ||
|- | |- | ||
|[[File:Entanglement.png]] | |[[File:Entanglement data.png]] | ||
|Entanglement Data | |Entanglement Data | ||
|3 | |3 | ||
| Line 437: | Line 437: | ||
|20% success rate | |20% success rate | ||
|- | |- | ||
|[[File:Lepton.png]] | |[[File:Lepton data.png]] | ||
|Lepton Data | |Lepton Data | ||
|3 | |3 | ||
| Line 453: | Line 453: | ||
|20% success rate | |20% success rate | ||
|- | |- | ||
|[[File:Fusion | |[[File:Fusion test data.png]] | ||
|Fusion Test Data | |Fusion Test Data | ||
|4 | |4 | ||
| Line 461: | Line 461: | ||
| | | | ||
|- | |- | ||
|[[File:Magnetic | |[[File:Magnetic monopole data.png]] | ||
|Magnetic Monopole Data | |Magnetic Monopole Data | ||
|4 | |4 | ||
| Line 500: | Line 500: | ||
| | | | ||
|- | |- | ||
|[[File:Hot | |[[File:Hot thermodynamics data.png]] | ||
|Hot Thermodynamics Data | |Hot Thermodynamics Data | ||
|1 | |1 | ||
| Line 548: | Line 548: | ||
| | | | ||
|- | |- | ||
|[[File:Impact | |[[File:Impact shielding data.png]] | ||
|Impact Shielding Data | |Impact Shielding Data | ||
|2 | |2 | ||
| Line 556: | Line 556: | ||
| | | | ||
|- | |- | ||
|[[File:Friction.png]] | |[[File:Friction data.png]] | ||
|Friction Data | |Friction Data | ||
|3 | |3 | ||
| Line 580: | Line 580: | ||
| | | | ||
|- | |- | ||
|[[File:Explosion | |[[File:Explosion shielding data.png]] | ||
|Explosion Shielding Data | |Explosion Shielding Data | ||
|3 | |3 | ||
| Line 588: | Line 588: | ||
| | | | ||
|- | |- | ||
|[[File:Electrical | |[[File:Electrical shielding data.png]] | ||
|Electrical Shielding Data | |Electrical Shielding Data | ||
|4 | |4 | ||
| Line 596: | Line 596: | ||
| | | | ||
|- | |- | ||
|[[File:Laser | |[[File:Laser shielding data.png]] | ||
|Laser Shielding Data | |Laser Shielding Data | ||
|4 | |4 | ||
| Line 612: | Line 612: | ||
| | | | ||
|- | |- | ||
|[[File:Experimental | |[[File:Experimental alloys data.png]] | ||
|Experimental Alloys Data | |Experimental Alloys Data | ||
|4 | |4 | ||
| Line 635: | Line 635: | ||
!Notes | !Notes | ||
|- | |- | ||
|[[File: | |[[File:Nanoengineering data.png]] | ||
|Nanoengineering Data | |Nanoengineering Data | ||
|1 | |1 | ||
| Line 643: | Line 643: | ||
| | | | ||
|- | |- | ||
|[[File:Naquium | |[[File:Naquium energy data.png]] | ||
|Naquium Energy Data | |Naquium Energy Data | ||
|1 | |1 | ||
| Line 651: | Line 651: | ||
| | | | ||
|- | |- | ||
|[[File:Naquium | |[[File:Naquium structural data.png]] | ||
|Naquium Structural Data | |Naquium Structural Data | ||
|1 | |1 | ||
| Line 675: | Line 675: | ||
| | | | ||
|- | |- | ||
|[[File:Hyperlattice.png]] | |[[File:Hyperlattice data.png]] | ||
|Hyperlattice Data | |Hyperlattice Data | ||
|2 | |2 | ||
| Line 731: | Line 731: | ||
|Input arcospheres periodically change | |Input arcospheres periodically change | ||
|- | |- | ||
|[[File:Interstellar.png]] | |[[File:Interstellar data.png]] | ||
|Interstellar Travel Data | |Interstellar Travel Data | ||
|4 | |4 | ||
| Line 773: | Line 773: | ||
!Notes | !Notes | ||
|- | |- | ||
|[[File:Machine | |[[File:Machine learning data.png]] | ||
|Machine Learning Data | |Machine Learning Data | ||
|Supercomputers | |Supercomputers | ||
|This is the only item which uses cool thermofluid -10c | |This is the only item which uses cool thermofluid -10c | ||
|} | |} | ||
Revision as of 23:53, 9 December 2021
Data cards serve as the storage medium for the data that is gathered, catalogued and analyzed by space facilities and supercomputers. As such, they are essential resources for Space Exploration's data-driven research.
Data cards are recyclable; some processes return blank cards after data is used, and some processes can produce junk data or even break the card in more unlucky cases. Supercomputers can reformat junk data cards, with success rates increasing for each supercomputer tier.
General forms and recipes
| General Forms | |||||
|---|---|---|---|---|---|
| Icon | Name | Source | Notes | ||
|
Blank Data Card | Space manufactory crafting, successful data formatting, recycled by many processes | |||
| Catalogue | Cataloguing experiment data via supercomputer | ||||
| Insight | Analyzing catalogues via supercomputer | Research unlocks higher-yield recipes. | |||
| File:Significant.png | Significant Data | Running simulations with insights via supercomputer | Research unlocks higher-yield recipes. | ||
|
Junk Data Card | Failed experiments, experiment byproduct, science pack byproduct | Formatting junk cards yields either broken or blank cards. | ||
|
Broken Data Card | Failed experiments, failed data formatting | Can be turned to scrap. | ||
List of data cards
There are 5 categories of data card, each containing 4 tiers. Each tier consists of 4 types of data card.
Below are tables of every form a data card can take, with columns for necessary source items, manufacturing facility, and required exotic ores (i.e. ores not found on Nauvis). Note that most recipes require blank data cards and/or some form of thermofluid, which have been omitted for succinctness.
Astronomic Data
Astronomic data tiers 1 and 2 do not require any exotic ores and thus are the recommended starting place for space research.
| Astronomic Data | ||||||
|---|---|---|---|---|---|---|
| Icon | Name | Tier | Source | Facility | Exotic Ore | Notes |
|
Astrometric Data | 1 | Compilation of observation data | Astrometrics | Used in all tiers of astronomic data, higher catalogue tiers unlock higher-yield recipes | |
|
Infrared Observation Data | 1 | Infrared observation frames | Astrometrics | ||
| File:Data-visible-observation.png | Visible Observation Data | 1 | Visible observation frames | Astrometrics | ||
| File:Data-uv-observation.png | UV Observation Data | 1 | UV observation frames | Astrometrics | ||
|
Microwave Observation Data | 2 | Microwave observation frames | Astrometrics | ||
| File:Card-xray-observation.png | Xray Observation Data | 2 | Xray observation frames | Astrometrics | ||
|
Gravity Wave Data | 2 | Astrometric data | Laser | 30% success rate | |
|
Gravitational Lensing Data | 2 | Astrometric data | Gravimetrics | ||
| File:Data-radio-observation.png | Radio Observation Data | 3 | Radio wave observation frames | Astrometrics | ||
|
Gamma Ray Observation Data | 3 | Gamma ray observation frames | Astrometrics | Beryllium, cryonite | |
|
Negative Pressure Data | 3 | Aeroframe scaffolding and astrometric data | Laser | Beryllium | |
|
Dark Matter Data | 3 | Gravitational lensing data and negative pressure data | Gravimetrics | ||
|
Dark Energy Data | 4 | Astrometric data and negative pressure data | Gravimetrics | ||
|
Micro Black Hole Data | 4 | Particle stream | Particle collider | 20% success rate | |
| File:Data-zero-point-energy.png | Zero Point Energy Data | 4 | Negative pressure data | Laser | 40% success rate | |
|
Asteroid Belt Probe Data | 4 | Launching an asteroid belt probe | |||
Biological Data
All tiers of biological data require vitamelange.
| Biological Data | ||||||
|---|---|---|---|---|---|---|
| Icon | Name | Tier | Source | Facility | Exotic Ore | Notes |
|
Bio Combustion Data | 1 | Biomass, plasma stream | Thermodynamics | Vitamelange | |
|
Biomechanical Data | 1 | Biomass, lubricant | Mechanical | Vitamelange | |
|
Biochemical Data | 1 | Biomass, vitamelange spice, chemical gel | Biochemical | Vitamelange | |
|
Genetic Data | 1 | Biosludge | Genetics | Used to create biomass | |
|
Bio Combustion Resistance Data | 2 | Experimental biomass, plasma stream | Thermodynamics | Vitamelange | |
|
Experimental Genetic Data | 2 | Biochemical and genetic data | Genetics | Vitamelange | |
|
Biochemical Resistance Data | 2 | Vitalic acid, experimental biomass, chemical gel | Biochemical | Vitamelange | |
|
Biomechanical Resistance Data | 2 | Experimental biomass, biomechanical data, lubricant | Mechanical | Vitamelange | |
|
Bioelectric Data | 3 | Significant biomass, ion stream | Electromagnetics | Vitamelange | |
|
Cryogenics Data | 3 | Significant biomass | Biochemical | Vitamelange | |
|
Decompression Data | 3 | Experimental biomass | Mechanical | Vitamelange | |
| File:Radiation-exposure.png | Radiation Exposure Data | 3 | U235, biomass | Radiation | Vitamelange | |
|
Comparative Genetic Data | 4 | Biomass, significant biomass | Genetics | Vitamelange | |
|
Decompression Resistance Data | 4 | Vitalic epoxy, significant biomass | Mechanical | Vitamelange | 50% success rate |
|
Neural Anomaly Data | 4 | Processing unit, advanced neural gel | Electromagnetics | Vitamelange | 50% success rate |
| File:Radiation-exposure-resistance.png | Radiation Resistance Data | 4 | U235, significant biomass | Radiation | Vitamelange | |
Energy Data
All energy data tiers require holmium. Space rails can be researched with tier 1 energy data, so beginners should consider traveling to a holmium planet.
| Energy Data | ||||||
|---|---|---|---|---|---|---|
| Icon | Name | Tier | Source | Facility | Exotic Ore | Notes |
|
Conductivity Data | 1 | Electronic circuit, copper and holmium plates | Electromagnetics | Holmium | |
|
Electromagnetic Field Data | 1 | Ion stream | Electromagnetics | ||
| File:Polarisation.png | Polarisation Data | 1 | Multispectral mirror | Laser | ||
| File:Radiation.png | Radiation Data | 1 | U235 | Radiation | ||
| File:Quantum-phenomenon.png | Quantum Phenomenon Data | 2 | Laser | 50% success rate | ||
|
Atomic Data | 2 | Material testing pack, ion stream | Particle collider | ||
| File:Subatomic.png | Subatomic Data | 2 | Proton stream | Particle collider | 60% success rate | |
|
Forcefield Data | 2 | Holmium cable, electromagnetic field and polarisation data | Electromagnetics | Holmium | 50% success rate |
| File:Superconductivity.png | Superconductivity Data | 3 | Holmium cable, cryonite rod | Electromagnetics | Holmium, cryonite | 70% success rate |
| File:Quark.png | Quark Data | 3 | Proton stream | Particle collider | 50% success rate | |
|
Entanglement Data | 3 | Ion stream | Particle collider | 20% success rate | |
|
Lepton Data | 3 | Particle stream | Particle collider | 40% success rate | |
|
Boson Data | 4 | Particle stream | Particle collider | 20% success rate | |
|
Fusion Test Data | 4 | Forcefield data, proton stream | Particle collider | ||
|
Magnetic Monopole Data | 4 | Electromagnetic field data, proton stream | Particle collider | 30% success rate | |
| File:Star-probe.png | Star Probe Data | 4 | Launch a star probe | Holmium | Returns 1k per launch | |
Material Data
All material data tiers require iridium.
| Material Data | ||||||
|---|---|---|---|---|---|---|
| Icon | Name | Tier | Source | Facility | Exotic Ore | Notes |
|
Cold Thermodynamics Data | 1 | Material testing pack (MTP) | Thermodynamics | ||
|
Hot Thermodynamics Data | 1 | MTP, plasma stream | Thermodynamics | ||
| File:Tensile-strength.png | Tensile Strength Data | 1 | MTP, steel plate, iridium plate, lubricant | Mechanical | Iridium | |
|
Compressive Strength Data | 1 | MTP, iridium plate, concrete, lubricant | Mechanical | Iridium | |
| File:Rigidity.png | Rigidity Data | 2 | MTP, heavy girder, lubricant | Mechanical | Iridium | |
| File:Pressure-containment.png | Pressure Containment Data | 2 | Heavy girder, storage tank, cosmic water | Thermodynamics | Iridium | |
|
Corrosion Resistance Data | 2 | MTP, glass, iridium plate, chemical gel | Mechanical | Iridium | |
|
Impact Shielding Data | 2 | Heavy girder, locomotive, iridium plate, lubricant | Mechanical | Iridium | |
|
Friction Data | 3 | MTP, heavy bearing, lubricant | Mechanical | Iridium | |
|
Ballistic Shielding Data | 3 | MTP, heavy girder, iridium plate, firearm magazine, lubricant | Mechanical | Iridium | |
| File:Radiation-shielding.png | Radiation Shielding Data | 3 | U235, MTP, iridium plate | Radiation | Iridium | |
|
Explosion Shielding Data | 3 | Explosives, MTP, heavy girder, iridium plate | Thermodynamics | Iridium | |
|
Electrical Shielding Data | 4 | Plastic, iridium plate, ion stream | Electromagnetics | Iridium | |
|
Laser Shielding Data | 4 | MTP, iridium plate | Laser | Iridium | |
| File:Particle-beam-shielding.png | Particle Beam Shielding Data | 4 | Space platform plating, iridium plate, particle stream | Particle collider | Iridium | |
|
Experimental Alloys Data | 4 | Iron, copper, beryllium, holmium, and iridium plates | Thermodynamics | Beryllium, holmium, iridium | |
Deep Space Data
Unlike the other data types, deep space data is not initially available upon reaching space. All deep space data tiers require naquium.
| Deep Space Data | ||||||
|---|---|---|---|---|---|---|
| Icon | Name | Tier | Source | Facility | Exotic Ore | Notes |
|
Nanoengineering Data | 1 | Nanomaterial, particle stream | Space manufactory | Beryllium, holmium, iridium, naquium, vitamelange | |
|
Naquium Energy Data | 1 | Ion canister, naquium ingot | Electromagnetics | Naquium | |
|
Naquium Structural Data | 1 | Naquium ingot, lubricant | Mechanical | Naquium | |
| File:Void-probe.png | Interstellar Void Probe Data | 1 | Launch an interstellar void probe | Returns 1k data | ||
|
Annihilation Data | 2 | Particle stream, antimatter stream | Particle collider | ||
|
Hyperlattice Data | 2 | Nanomaterial, naquium plate | Laser | Beryllium, holmium, iridium, naquium, vitamelange | |
| File:Singularity.png | Singularity Data | 2 | Naquium cube, entanglement data, particle stream | Particle collider | Naquium, vulcanite | 50% success rate, requires energy data |
| File:Timespace-anomaly.png | Timespace Anomaly Data | 2 | Naquium cube, gravitational, negative pressure, micro black hole, and zero point energy data | Gravimetrics | Naquium, vulcanite | 60% success rate, 60% chance to return input data |
| File:Space-dilation.png | Space Dilation Data | 3 | Naquium plate, 2 types of arcosphere | Gravimetrics | Naquium | Input arcospheres periodically change |
| File:Space-fold.png | Space Folding Data | 3 | Naquium plate, 2 types of arcosphere | Gravimetrics | Naquium | Input arcospheres periodically change |
| File:Space-injection.png | Space Injection Data | 3 | Naquium plate, 2 types of arcosphere | Gravimetrics | Naquium | Input arcospheres periodically change |
| File:Space-warp.png | Space Warping Data | 3 | Naquium plate, 2 types of arcosphere | Gravimetrics | Naquium | Input arcospheres periodically change |
|
Interstellar Travel Data | 4 | Nexus | Requires a spaceship | ||
| File:Rhga.png | Reality Hypergraph Analysis Data | 4 | Naquium processor, cryonite rod | Deep supercomputer | Naquium, cryonite | |
| File:Teleportation.png | Teleportation Data | 4 | Naquium cube, cryonite rod, singularity and timespace anomaly data | Laser | Naquium, cryonite, vulcanite | |
| File:Wormhole.png | Wormhole Data | 4 | Naquium cube, cryonite rod, 4 types of arcosphere | Gravimetrics | Naquium, cryonite, vulcanite | |
Miscellaneous Data
| Miscellaneous Data | |||||
|---|---|---|---|---|---|
| Icon | Name | Source | Notes | ||
|
Machine Learning Data | Supercomputers | This is the only item which uses cool thermofluid -10c | ||






















































