Solar panel: Difference between revisions
Jump to navigation
Jump to search
imported>Broxam No edit summary |
imported>Broxam No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox SE | {{Infobox SE | ||
|category = | |category = Production | ||
|health=200 | |health=200 | ||
|stack-size=50 | |stack-size=50 | ||
| Line 10: | Line 10: | ||
|consumers=Flat solar panel | |consumers=Flat solar panel | ||
}} | }} | ||
<noinclude>[[Category: | <noinclude>[[Category:Production]]</noinclude> | ||
{{ProductionNav}} | {{ProductionNav}} | ||
Revision as of 09:31, 20 October 2022
| Solar panel |
|
Recipe |
|
| + + + + → | |
|
Total raw |
|
| + + + + |
|
Health |
200 |
|
Stack size |
50 |
|
Power output |
60kW |
|
Required technologies |
|
|
Produced by |
|
|
Consumed by |
|