Burner mining drill: Difference between revisions
Jump to navigation
Jump to search
Created page with "First available mining drill, uses burning fuel to work." |
imported>GalaxyCrafting added Infobox, edited description |
||
| Line 1: | Line 1: | ||
First available mining drill, | {{Infobox SE | ||
|internal-name= burner-mining-drill | |||
|category = Production | |||
|health=150 | |||
|dimensions=2x2 | |||
|stack-size=50 | |||
|recipe=Time, 2 + Single-cylinder engine, 1 + Stone brick, 4 + Iron plate, 4 | |||
|mining-speed=0.25 | |||
|mining-area=2x2 | |||
|pollution=12/m | |||
|energy=150kW (burner) | |||
|required-technologies=Burner mechanics (technology) | |||
|consumers=Electric mining drill | |||
|producers=Manual + Assembling machine | |||
}} | |||
<noinclude>[[Category:Production]]</noinclude> | |||
First available mining drill, requires combustable fuel (such as Coal etc.) to work. | |||
Revision as of 13:35, 5 October 2025
| Burner mining drill |
|
Recipe |
|
| + + + → |
|
Health |
150 |
|
Stack size |
50 |
|
Dimensions |
2x2 |
|
Energy consumption |
150kW (burner) |
|
Mining speed |
0.25 |
|
Mining area |
2x2 tiles |
|
Pollution |
12/m |
|
Internal name |
burner-mining-drill |
|
Required technologies |
|
|
Produced by |
|
|
Consumed by |
|
First available mining drill, requires combustable fuel (such as Coal etc.) to work.