Logistic science pack (technology): Difference between revisions
Jump to navigation
Jump to search
imported>RbCaVi Automatically edited by SEAutoUpdate |
imported>RbCaVi Automatically edited by SEAutoUpdate |
||
| Line 1: | Line 1: | ||
{{Infobox SE | {{Infobox SE | ||
|allows= | |allows=Medium electric pole | ||
|effects= | |effects=Logistic science pack | ||
|required-technologies= | |required-technologies=Basic logistics + Electronics | ||
|cost=75 | |cost=75 | ||
|required-packs=Automation science pack, 1 | |required-packs=Automation science pack, 1 | ||
}} | }} | ||
Revision as of 15:28, 25 April 2023
| Logistic science pack (technology) |
|
Cost |
|
|
Required technologies |
|
|
Allows |
|
|
Effects |
|
|
Required science packs |
|