Logistic science pack (technology): Difference between revisions
Jump to navigation
Jump to search
imported>RbCaVi Automatically edited by SEAutoUpdate |
imported>RbCaVi Automatically edited by SEAutoUpdate |
||
| Line 1: | Line 1: | ||
{{Infobox SE | {{Infobox SE | ||
|allows=Medium electric pole | |allows=Medium electric pole (technology) | ||
|effects=Logistic science pack | |effects=Logistic science pack | ||
|required-technologies=Basic logistics + Electronics | |required-technologies=Basic logistics (technology) + Electronics (technology) | ||
|cost=75 | |cost=75 | ||
|required-packs=Automation science pack, 1 | |required-packs=Automation science pack, 1 | ||
}} | }} | ||
Revision as of 18:57, 26 April 2023
| Logistic science pack (technology) |
|
Cost |
|
|
Required technologies |
|
|
Allows |
|
|
Effects |
|
|
Required science packs |
|