Chemical science pack (technology): Difference between revisions
Jump to navigation
Jump to search
imported>RbCaVi Automatically edited by SEAutoUpdate |
imported>RbCaVi Automatically edited by SEAutoUpdate |
||
| Line 1: | Line 1: | ||
{{Infobox SE | {{Infobox SE | ||
|allows=Heat shielding | |allows=Heat shielding (technology) | ||
|effects=Chemical science pack | |effects=Chemical science pack | ||
|required-technologies=Advanced electronics + Sulfur processing + Engine + Optics | |required-technologies=Advanced electronics (technology) + Sulfur processing (technology) + Engine (technology) + Optics (technology) | ||
|cost=75 | |cost=75 | ||
|required-packs=Automation science pack, 1 + Logistic science pack, 1 | |required-packs=Automation science pack, 1 + Logistic science pack, 1 | ||
}} | }} | ||
Revision as of 18:57, 26 April 2023
| Chemical science pack (technology) |
|
Cost |
|
|
Required technologies |
|
|
Allows |
|
|
Effects |
|
|
Required science packs |
|