Production science pack (technology): Difference between revisions
Jump to navigation
Jump to search
imported>RbCaVi Automatically edited by SEAutoUpdate |
imported>RbCaVi Automatically edited by SEAutoUpdate |
||
| Line 1: | Line 1: | ||
{{Infobox SE | {{Infobox SE | ||
|allows=Productivity module 4 | |allows=Effect transmission (technology) + Coal liquefaction (technology) + Kovarex enrichment process (technology) + Toolbelt 5 (technology) + Big mining drill (technology) + Growth Facility (technology) + Mechanical facility (technology) + Productivity module 4 (technology) | ||
|effects=Production science pack | |effects=Production science pack | ||
|required-technologies=Supercomputer 1 + Plasma generator + Pyroflux smelting + Productivity module | |required-technologies=Supercomputer 1 (technology) + Plasma generator (technology) + Pyroflux smelting (technology) + Productivity module (technology) | ||
|cost=500 | |cost-multiplier=500 | ||
| | |cost=Automation science pack,1 + Logistic science pack,1 + Chemical science pack,1 + Rocket science pack,1 + Space science pack,1 | ||
}} | }} | ||
Latest revision as of 15:36, 28 April 2023
| Production science pack (technology) |
|
Cost |
|
| ✖ 500 |
|
Required technologies |
|
|
Allows |
|
|
Effects |
|