Astronomic science pack 2 (technology): Difference between revisions
Jump to navigation
Jump to search
imported>RbCaVi Automatically edited by SEAutoUpdate |
imported>RbCaVi Automatically edited by SEAutoUpdate |
||
| Line 1: | Line 1: | ||
{{Infobox SE | {{Infobox SE | ||
|allows=Targeted zone discovery | |allows=Aeroframe scaffold (technology) + Targeted zone discovery (technology) | ||
|effects=Astronomic science pack 2 | |effects=Astronomic science pack 2 | ||
|required-technologies=Astronomic catalogue 2 | |required-technologies=Astronomic catalogue 2 (technology) | ||
|cost=100 | |cost-multiplier=100 | ||
| | |cost=Astronomic science pack 1,1 + Rocket science pack,1 + Space science pack,1 | ||
}} | }} | ||
Latest revision as of 20:04, 28 April 2023
| Astronomic science pack 2 (technology) |
|
Cost |
|
| ✖ 100 |
|
Required technologies |
|
|
Allows |
|
|
Effects |
|