Fast inserter (technology): Difference between revisions
Jump to navigation
Jump to search
imported>RbCaVi Automatically edited by SEAutoUpdate |
imported>RbCaVi Automatically edited by SEAutoUpdate |
||
| Line 1: | Line 1: | ||
{{Infobox SE | {{Infobox SE | ||
|allows=Space manufactory (technology) | |allows=Stack inserter (technology) + Filter inserter (technology) + Space manufactory (technology) | ||
|effects=Fast inserter | |effects=Fast inserter | ||
|required-technologies=Electronics (technology) | |required-technologies=Electronics (technology) | ||
|cost=30 | |cost-multiplier=30 | ||
| | |cost=Automation science pack,1 | ||
}} | }} | ||
Revision as of 18:36, 28 April 2023
| Fast inserter (technology) |
|
Cost |
|
| ✖ 30 |
|
Required technologies |
|
|
Allows |
|
|
Effects |
|