Xray observation data: Difference between revisions
Jump to navigation
Jump to search
imported>RbCaVi Automatically edited by SEAutoUpdate |
imported>RbCaVi Automatically edited by SEAutoUpdate |
||
| Line 4: | Line 4: | ||
|internal-name=se-xray-observation-data | |internal-name=se-xray-observation-data | ||
|stack-size=50 | |stack-size=50 | ||
|consumers=se-astrometric-analysis-multispectral-2 + se-astrometric-analysis-multispectral-3 + se-astronomic-catalogue-2 | |||
|recipe=Time,5.1 + Xray observation frame,4 + Blank data card,1 > Xray observation data,.85 + Junk data card,.14 + Scrap,.04 | |recipe=Time,5.1 + Xray observation frame,4 + Blank data card,1 > Xray observation data,.85 + Junk data card,.14 + Scrap,.04 | ||
|required-technologies=Astronomic catalogue 2 (technology) | |required-technologies=Astronomic catalogue 2 (technology) | ||
Revision as of 19:39, 28 April 2023
| Xray observation data |
|
Recipe |
|
| + + → + + |
|
Stack size |
50 |
|
Internal name |
se-xray-observation-data |
|
Required technologies |
|
|
Consumed by |
|