Data Card: Difference between revisions
Jump to navigation
Jump to search
imported>Puzzlebark Updated astrometric data info |
imported>Puzzlebark |
||
| Line 71: | Line 71: | ||
|UV Observation Data | |UV Observation Data | ||
|Corresponding observation frames in an astrometrics facility | |Corresponding observation frames in an astrometrics facility | ||
| | |||
|- | |||
|[[File:Card-microwave-observation.png]] | |||
|Microwave Observation Data | |||
|Corresponding observation frames in an astrometrics facility | |||
| | |||
|- | |||
|[[File:Card-xray-observation.png]] | |||
|Xray Observation Data | |||
|Corresponding observation frames in an astrometrics facility | |||
| | |||
|- | |||
|[[File:Card-gravity-wave.png]] | |||
|Gravity Wave Data | |||
|Astrometric data in a laser facility | |||
| | |||
|- | |||
|[[File:Card-gravitational-lensing.png]] | |||
|Gravitational Lensing Data | |||
|Astrometric data in a gravimetrics facility | |||
| | | | ||
|} | |} | ||
Revision as of 00:46, 13 January 2021
Data cards serve as the storage medium for the data that is gathered, catalogued and analyzed by space facilities and supercomputers. As such, they are essential resources for Space Exploration's data-driven research.
Data cards are recyclable; some processes return blank cards after data is used, and some processes can produce junk data or even break the card in more unlucky cases. Supercomputers can reformat junk data cards, with success rates increasing for each supercomputer tier.
List of data cards
Below are tables of every form a data card can take; any process that takes blank data cards and outputs specialized data will be referred to as an "experiment."
| General Forms | |||||
|---|---|---|---|---|---|
| Icon | Name | Source | Notes | ||
|
Blank Data Card | Space manufactory crafting, recycled by many processes | |||
| Catalogue | Cataloguing experiment data via supercomputer | ||||
| Insight | Analyzing catalogues via supercomputer | ||||
| File:Significant.png | Significant Data | Running simulations with insights via supercomputer | |||
|
Junk Data Card | Failed experiments, experiment byproduct, science pack byproduct | |||
|
Broken Data Card | Failed experiments | |||
| Astronomic Data | |||||
|---|---|---|---|---|---|
| Icon | Name | Source | Notes | ||
| File:Data-astrometric.png | Astrometric Data | Compilation of observation data in an astrometrics facility | Used in all tiers of astronomic data, higher catalogue tiers unlock higher-yield recipes | ||
| File:Data-infared-observation.png | Infrared Observation Data | Corresponding observation frames in an astrometrics facility | |||
| File:Data-visible-observation.png | Visible Observation Data | Corresponding observation frames in an astrometrics facility | |||
| File:Data-uv-observation.png | UV Observation Data | Corresponding observation frames in an astrometrics facility | |||
| File:Card-microwave-observation.png | Microwave Observation Data | Corresponding observation frames in an astrometrics facility | |||
| File:Card-xray-observation.png | Xray Observation Data | Corresponding observation frames in an astrometrics facility | |||
| File:Card-gravity-wave.png | Gravity Wave Data | Astrometric data in a laser facility | |||
| File:Card-gravitational-lensing.png | Gravitational Lensing Data | Astrometric data in a gravimetrics facility | |||
| Biological Data | |||||
|---|---|---|---|---|---|
| Icon | Name | Source | Notes | ||
| Energy Data | |||||
|---|---|---|---|---|---|
| Icon | Name | Source | Notes | ||
| Material Data | |||||
|---|---|---|---|---|---|
| Icon | Name | Source | Notes | ||
| Deep Space Data | |||||
|---|---|---|---|---|---|
| Icon | Name | Source | Notes | ||
| Miscellaneous Data | |||||
|---|---|---|---|---|---|
| Icon | Name | Source | Notes | ||
| File:Machine-learning-card.png | Machine Learning Data | Supercomputers | |||


