Data Card: Difference between revisions
Jump to navigation
Jump to search
imported>Ahopefulhobbit added material data icons/names |
|||
| Line 164: | Line 164: | ||
!Source | !Source | ||
!Notes | !Notes | ||
|- | |||
|[[File:Cold-thermodynamics.png]] | |||
|Cold Thermodynamics Data | |||
| | |||
| | |||
|- | |||
|[[File:Hot-thermodynamics.png]] | |||
|Hot Thermodynamics Data | |||
| | |||
| | |||
|- | |||
|[[File:Tensile-strength.png]] | |||
|Tensile Strength Data | |||
| | |||
| | |||
|- | |||
|[[File:Compressive-strength.png]] | |||
|Compressive Strength Data | |||
| | |||
| | |||
|- | |||
|[[File:Rigidity.png]] | |||
|Rigidity Data | |||
| | |||
| | |||
|- | |||
|[[File:Pressure-containment.png]] | |||
|Pressure Containment Data | |||
| | |||
| | |||
|- | |||
|[[File:Corrosion-resistance.png]] | |||
|Corrosion Resistance Data | |||
| | |||
| | |||
|- | |||
|[[File:Impact-shielding.png]] | |||
|Impact Shielding Data | |||
| | |||
| | |||
|- | |||
|[[File:Friction.png]] | |||
|Friction Data | |||
| | |||
| | |||
|- | |||
|[[File:Ballistic-shielding.png]] | |||
|Ballistic Shielding Data | |||
| | |||
| | |||
|- | |||
|[[File:Radiation-shielding.png]] | |||
|Radiation Shielding Data | |||
| | |||
| | |||
|- | |||
|[[File:Explosion-shielding.png]] | |||
|Explosion Shielding Data | |||
| | |||
| | |||
|- | |||
|[[File:Electrical-shielding.png]] | |||
|Electrical Shielding Data | |||
| | |||
| | |||
|- | |||
|[[File:Laser-shielding.png]] | |||
|Laser Shielding Data | |||
| | |||
| | |||
|- | |||
|[[File:Particle-beam-shielding.png]] | |||
|Particle Beam Shielding Data | |||
| | |||
| | |||
|- | |||
|[[File:Experimental-alloys.png]] | |||
|Experimental Alloys Data | |||
| | |||
| | |||
|} | |} | ||
Revision as of 23:44, 9 November 2021
Data cards serve as the storage medium for the data that is gathered, catalogued and analyzed by space facilities and supercomputers. As such, they are essential resources for Space Exploration's data-driven research.
Data cards are recyclable; some processes return blank cards after data is used, and some processes can produce junk data or even break the card in more unlucky cases. Supercomputers can reformat junk data cards, with success rates increasing for each supercomputer tier.
List of data cards
Below are tables of every form a data card can take; any process that takes blank data cards and outputs specialized data will be referred to as an "experiment."
General forms
| General Forms | |||||
|---|---|---|---|---|---|
| Icon | Name | Source | Notes | ||
|
Blank Data Card | Space manufactory crafting, successful data formatting, recycled by many processes | |||
| Catalogue | Cataloguing experiment data via supercomputer | ||||
| Insight | Analyzing catalogues via supercomputer | Research unlocks higher-yield recipes. | |||
| File:Significant.png | Significant Data | Running simulations with insights via supercomputer | Research unlocks higher-yield recipes. | ||
|
Junk Data Card | Failed experiments, experiment byproduct, science pack byproduct | Formatting junk cards yields either broken or blank cards. | ||
|
Broken Data Card | Failed experiments, failed data formatting | Can be turned to scrap. | ||
Astronomic Data
| Astronomic Data | |||||
|---|---|---|---|---|---|
| Icon | Name | Source | Notes | ||
| File:Data-astrometric.png | Astrometric Data | Compilation of observation data in an astrometrics facility | Used in all tiers of astronomic data, higher catalogue tiers unlock higher-yield recipes | ||
| File:Data-infared-observation.png | Infrared Observation Data | Corresponding observation frames in an astrometrics facility | |||
| File:Data-visible-observation.png | Visible Observation Data | Corresponding observation frames in an astrometrics facility | |||
| File:Data-uv-observation.png | UV Observation Data | Corresponding observation frames in an astrometrics facility | |||
| File:Card-microwave-observation.png | Microwave Observation Data | Corresponding observation frames in an astrometrics facility | |||
| File:Card-xray-observation.png | Xray Observation Data | Corresponding observation frames in an astrometrics facility | |||
| File:Card-gravity-wave.png | Gravity Wave Data | Astrometric data in a laser facility | Low success rate (69% junk data) | ||
| File:Card-gravitational-lensing.png | Gravitational Lensing Data | Astrometric data in a gravimetrics facility | |||
| File:Data-radio-observation.png | Radio Observation Data | Corresponding observation frames in an astrometrics facility | |||
| File:Data-gammaray-observation.png | Gamma Ray Observation Data | Corresponding observation frames in an astrometrics facility | |||
| File:Data-negative-pressure.png | Negative Pressure Data | Aeroframe scaffolding and astrometric data in a laser facility | |||
| File:Data-darkmatter.png | Dark Matter Data | Gravitational lensing data and negative pressure data in a gravimetrics facility | |||
| File:Data-dark-energy.png | Dark Energy Data | Astrometric data and negative pressure data in a gravimetrics facility | |||
| File:Data-micro-black-hole.png | Micro Black Hole Data | Particle streams in a particle collider | Low success rate (79% junk data) | ||
| File:Data-zero-point-energy.png | Zero Point Energy Data | Negative pressure data in a laser facility | Low success rate (40% negative pressure data, 19% junk data) | ||
| File:Data-belt-probe.png | Asteroid Belt Probe Data | Launching an asteroid belt probe | |||
Biological Data
| Biological Data | |||||
|---|---|---|---|---|---|
| Icon | Name | Source | Notes | ||
Energy Data
| Energy Data | |||||
|---|---|---|---|---|---|
| Icon | Name | Source | Notes | ||
Material Data
| Material Data | |||||
|---|---|---|---|---|---|
| Icon | Name | Source | Notes | ||
| File:Cold-thermodynamics.png | Cold Thermodynamics Data | ||||
| File:Hot-thermodynamics.png | Hot Thermodynamics Data | ||||
| File:Tensile-strength.png | Tensile Strength Data | ||||
| File:Compressive-strength.png | Compressive Strength Data | ||||
| File:Rigidity.png | Rigidity Data | ||||
| File:Pressure-containment.png | Pressure Containment Data | ||||
| File:Corrosion-resistance.png | Corrosion Resistance Data | ||||
| File:Impact-shielding.png | Impact Shielding Data | ||||
| File:Friction.png | Friction Data | ||||
| File:Ballistic-shielding.png | Ballistic Shielding Data | ||||
| File:Radiation-shielding.png | Radiation Shielding Data | ||||
| File:Explosion-shielding.png | Explosion Shielding Data | ||||
| File:Electrical-shielding.png | Electrical Shielding Data | ||||
| File:Laser-shielding.png | Laser Shielding Data | ||||
| File:Particle-beam-shielding.png | Particle Beam Shielding Data | ||||
| File:Experimental-alloys.png | Experimental Alloys Data | ||||
Deep Space Data
| Deep Space Data | |||||
|---|---|---|---|---|---|
| Icon | Name | Source | Notes | ||
Miscellaneous Data
| Miscellaneous Data | |||||
|---|---|---|---|---|---|
| Icon | Name | Source | Notes | ||
| File:Machine-learning-card.png | Machine Learning Data | Supercomputers | This is the only item which uses cool thermofluid -10c | ||


