Data Card: Difference between revisions
Jump to navigation
Jump to search
imported>Ahopefulhobbit Biological Data: added tier and exotic ore columns, separated source into source and facility |
imported>Ahopefulhobbit Energy Data: added tier and exotic ore columns, separated source into source and facility |
||
| Line 330: | Line 330: | ||
=== Energy Data === | === Energy Data === | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
!colspan=" | !colspan="7"|Energy Data | ||
|- | |- | ||
!Icon | !Icon | ||
!Name | !Name | ||
!Tier | |||
!Source | !Source | ||
!Facility | |||
!Exotic Ore | |||
!Notes | !Notes | ||
|- | |- | ||
|[[File:Conductivity.png]] | |[[File:Conductivity.png]] | ||
|Conductivity Data | |Conductivity Data | ||
| | |1 | ||
|Electronic circuit, copper and holmium plates | |||
|Electromagnetics | |||
|Holmium | |||
| | | | ||
|- | |- | ||
|[[File:Electromagnetic-field.png]] | |[[File:Electromagnetic-field.png]] | ||
|Electromagnetic Field Data | |Electromagnetic Field Data | ||
|1 | |||
|Ion stream | |||
|Electromagnetics | |||
| | | | ||
| | | | ||
| Line 349: | Line 358: | ||
|[[File:Polarisation.png]] | |[[File:Polarisation.png]] | ||
|Polarisation Data | |Polarisation Data | ||
|1 | |||
|Multispectral mirror | |||
|Laser | |||
| | | | ||
| | | | ||
| Line 354: | Line 366: | ||
|[[File:Radiation.png]] | |[[File:Radiation.png]] | ||
|Radiation Data | |Radiation Data | ||
|1 | |||
|U235 | |||
|Radiation | |||
| | | | ||
| | | | ||
| Line 359: | Line 374: | ||
|[[File:Quantum-phenomenon.png]] | |[[File:Quantum-phenomenon.png]] | ||
|Quantum Phenomenon Data | |Quantum Phenomenon Data | ||
|2 | |||
| | | | ||
|Laser | |||
| | | | ||
|50% success rate | |||
|- | |- | ||
|[[File:atomic.png]] | |[[File:atomic.png]] | ||
|Atomic Data | |Atomic Data | ||
|2 | |||
|Material testing pack, ion stream | |||
|Particle collider | |||
| | | | ||
| | | | ||
| Line 369: | Line 390: | ||
|[[File:Subatomic.png]] | |[[File:Subatomic.png]] | ||
|Subatomic Data | |Subatomic Data | ||
|2 | |||
|Proton stream | |||
|Particle collider | |||
| | | | ||
| | |60% success rate | ||
|- | |- | ||
|[[File:Forcefield.png]] | |[[File:Forcefield.png]] | ||
|Forcefield Data | |Forcefield Data | ||
| | |2 | ||
| | |Holmium cable, electromagnetic field and polarisation data | ||
|Electromagnetics | |||
|Holmium | |||
|50% success rate | |||
|- | |- | ||
|[[File:Superconductivity.png]] | |[[File:Superconductivity.png]] | ||
|Superconductivity Data | |Superconductivity Data | ||
| | |3 | ||
| | |Holmium cable, cryonite rod | ||
|Electromagnetics | |||
|Holmium, cryonite | |||
|70% success rate | |||
|- | |- | ||
|[[File:Quark.png]] | |[[File:Quark.png]] | ||
|Quark Data | |Quark Data | ||
|3 | |||
|Proton stream | |||
|Particle collider | |||
| | | | ||
| | |50% success rate | ||
|- | |- | ||
|[[File:Entanglement.png]] | |[[File:Entanglement.png]] | ||
|Entanglement Data | |Entanglement Data | ||
|3 | |||
|Ion stream | |||
|Particle collider | |||
| | | | ||
| | |20% success rate | ||
|- | |- | ||
|[[File:Lepton.png]] | |[[File:Lepton.png]] | ||
|Lepton Data | |Lepton Data | ||
|3 | |||
|Particle stream | |||
|Particle collider | |||
| | | | ||
| | |40% success rate | ||
|- | |- | ||
|[[File:Boson.png]] | |[[File:Boson.png]] | ||
|Boson Data | |Boson Data | ||
|4 | |||
|Particle stream | |||
|Particle collider | |||
| | | | ||
| | |20% success rate | ||
|- | |- | ||
|[[File:Fusion-test.png]] | |[[File:Fusion-test.png]] | ||
|Fusion Test Data | |Fusion Test Data | ||
|4 | |||
|Forcefield data, proton stream | |||
|Particle collider | |||
| | | | ||
| | | | ||
| Line 409: | Line 454: | ||
|[[File:Magnetic-monopole.png]] | |[[File:Magnetic-monopole.png]] | ||
|Magnetic Monopole Data | |Magnetic Monopole Data | ||
|4 | |||
|Electromagnetic field data, proton stream | |||
|Particle collider | |||
| | | | ||
| | |30% success rate | ||
|- | |- | ||
|[[File:Star-probe.png]] | |[[File:Star-probe.png]] | ||
|Star Probe Data | |Star Probe Data | ||
|4 | |||
|Launch a star probe | |||
| | | | ||
| | |Holmium | ||
|Returns 1k per launch | |||
|} | |} | ||
Revision as of 02:10, 12 November 2021
Data cards serve as the storage medium for the data that is gathered, catalogued and analyzed by space facilities and supercomputers. As such, they are essential resources for Space Exploration's data-driven research.
Data cards are recyclable; some processes return blank cards after data is used, and some processes can produce junk data or even break the card in more unlucky cases. Supercomputers can reformat junk data cards, with success rates increasing for each supercomputer tier.
List of data cards
Below are tables of every form a data card can take; any process that takes blank data cards and outputs specialized data will be referred to as an "experiment."
General forms
| General Forms | |||||
|---|---|---|---|---|---|
| Icon | Name | Source | Notes | ||
|
Blank Data Card | Space manufactory crafting, successful data formatting, recycled by many processes | |||
| Catalogue | Cataloguing experiment data via supercomputer | ||||
| Insight | Analyzing catalogues via supercomputer | Research unlocks higher-yield recipes. | |||
| File:Significant.png | Significant Data | Running simulations with insights via supercomputer | Research unlocks higher-yield recipes. | ||
|
Junk Data Card | Failed experiments, experiment byproduct, science pack byproduct | Formatting junk cards yields either broken or blank cards. | ||
|
Broken Data Card | Failed experiments, failed data formatting | Can be turned to scrap. | ||
Astronomic Data
| Astronomic Data | ||||||
|---|---|---|---|---|---|---|
| Icon | Name | Tier | Source | Facility | Exotic Ore | Notes |
| File:Data-astrometric.png | Astrometric Data | 1 | Compilation of observation data | Astrometrics | Used in all tiers of astronomic data, higher catalogue tiers unlock higher-yield recipes | |
| File:Data-infared-observation.png | Infrared Observation Data | 1 | Infrared observation frames | Astrometrics | ||
| File:Data-visible-observation.png | Visible Observation Data | 1 | Visible observation frames | Astrometrics | ||
| File:Data-uv-observation.png | UV Observation Data | 1 | UV observation frames | Astrometrics | ||
| File:Card-microwave-observation.png | Microwave Observation Data | 2 | Microwave observation frames | Astrometrics | ||
| File:Card-xray-observation.png | Xray Observation Data | 2 | Xray observation frames | Astrometrics | ||
| File:Card-gravity-wave.png | Gravity Wave Data | 2 | Astrometric data | Laser | 30% success rate | |
| File:Card-gravitational-lensing.png | Gravitational Lensing Data | 2 | Astrometric data | Gravimetrics | ||
| File:Data-radio-observation.png | Radio Observation Data | 3 | Radio wave observation frames | Astrometrics | ||
| File:Data-gammaray-observation.png | Gamma Ray Observation Data | 3 | Gamma ray observation frames | Astrometrics | Beryllium, cryonite | |
| File:Data-negative-pressure.png | Negative Pressure Data | 3 | Aeroframe scaffolding and astrometric data | Laser | Beryllium | |
| File:Data-darkmatter.png | Dark Matter Data | 3 | Gravitational lensing data and negative pressure data | Gravimetrics | ||
| File:Data-dark-energy.png | Dark Energy Data | 4 | Astrometric data and negative pressure data | Gravimetrics | ||
| File:Data-micro-black-hole.png | Micro Black Hole Data | 4 | Particle stream | Particle collider | 20% success rate | |
| File:Data-zero-point-energy.png | Zero Point Energy Data | 4 | Negative pressure data | Laser | 40% success rate | |
| File:Data-belt-probe.png | Asteroid Belt Probe Data | 4 | Launching an asteroid belt probe | |||
Biological Data
| Biological Data | ||||||
|---|---|---|---|---|---|---|
| Icon | Name | Tier | Source | Facility | Exotic Ore | Notes |
| File:Bio-combustion.png | Bio Combustion Data | 1 | Biomass, plasma stream | Thermodynamics | Vitamelange | |
| File:Biomechanical.png | Biomechanical Data | 1 | Biomass, lubricant | Mechanical | Vitamelange | |
| File:Biochemical.png | Biochemical Data | 1 | Biomass, vitamelange spice, chemical gel | Biochemical | Vitamelange | |
| File:Genetic.png | Genetic Data | 1 | Biosludge | Genetics | Used to create biomass | |
| File:Bio-combustion-resistance.png | Bio Combustion Resistance Data | 2 | Experimental biomass, plasma stream | Thermodynamics | Vitamelange | |
| File:Experimental-genetic.png | Experimental Genetic Data | 2 | Biochemical and genetic data | Genetics | Vitamelange | |
| File:Biochemical-resistance.png | Biochemical Resistance Data | 2 | Vitalic acid, experimental biomass, chemical gel | Biochemical | Vitamelange | |
| File:Biomechanical-resistance.png | Biomechanical Resistance Data | 2 | Experimental biomass, biomechanical data, lubricant | Mechanical | Vitamelange | |
| File:Bioelectrics.png | Bioelectric Data | 3 | Significant biomass, ion stream | Electromagnetics | Vitamelange | |
| File:Cryogenics.png | Cryogenics Data | 3 | Significant biomass | Biochemical | Vitamelange | |
| File:Decompression.png | Decompression Data | 3 | Experimental biomass | Mechanical | Vitamelange | |
| File:Radiation-exposure.png | Radiation Exposure Data | 3 | U235, biomass | Radiation | Vitamelange | |
| File:Comparative-genetic.png | Comparative Genetic Data | 4 | Biomass, significant biomass | Genetics | Vitamelange | |
| File:Decompression-resistance.png | Decompression Resistance Data | 4 | Vitalic epoxy, significant biomass | Mechanical | Vitamelange | 50% success rate |
| File:Neural-anomaly.png | Neural Anomaly Data | 4 | Processing unit, advanced neural gel | Electromagnetics | Vitamelange | 50% success rate |
| File:Radiation-exposure-resistance.png | Radiation Resistance Data | 4 | U235, significant biomass | Radiation | Vitamelange | |
Energy Data
| Energy Data | ||||||
|---|---|---|---|---|---|---|
| Icon | Name | Tier | Source | Facility | Exotic Ore | Notes |
| File:Conductivity.png | Conductivity Data | 1 | Electronic circuit, copper and holmium plates | Electromagnetics | Holmium | |
| File:Electromagnetic-field.png | Electromagnetic Field Data | 1 | Ion stream | Electromagnetics | ||
| File:Polarisation.png | Polarisation Data | 1 | Multispectral mirror | Laser | ||
| File:Radiation.png | Radiation Data | 1 | U235 | Radiation | ||
| File:Quantum-phenomenon.png | Quantum Phenomenon Data | 2 | Laser | 50% success rate | ||
| File:Atomic.png | Atomic Data | 2 | Material testing pack, ion stream | Particle collider | ||
| File:Subatomic.png | Subatomic Data | 2 | Proton stream | Particle collider | 60% success rate | |
| File:Forcefield.png | Forcefield Data | 2 | Holmium cable, electromagnetic field and polarisation data | Electromagnetics | Holmium | 50% success rate |
| File:Superconductivity.png | Superconductivity Data | 3 | Holmium cable, cryonite rod | Electromagnetics | Holmium, cryonite | 70% success rate |
| File:Quark.png | Quark Data | 3 | Proton stream | Particle collider | 50% success rate | |
| File:Entanglement.png | Entanglement Data | 3 | Ion stream | Particle collider | 20% success rate | |
| File:Lepton.png | Lepton Data | 3 | Particle stream | Particle collider | 40% success rate | |
| File:Boson.png | Boson Data | 4 | Particle stream | Particle collider | 20% success rate | |
| File:Fusion-test.png | Fusion Test Data | 4 | Forcefield data, proton stream | Particle collider | ||
| File:Magnetic-monopole.png | Magnetic Monopole Data | 4 | Electromagnetic field data, proton stream | Particle collider | 30% success rate | |
| File:Star-probe.png | Star Probe Data | 4 | Launch a star probe | Holmium | Returns 1k per launch | |
Material Data
| Material Data | |||||
|---|---|---|---|---|---|
| Icon | Name | Source | Notes | ||
| File:Cold-thermodynamics.png | Cold Thermodynamics Data | ||||
| File:Hot-thermodynamics.png | Hot Thermodynamics Data | ||||
| File:Tensile-strength.png | Tensile Strength Data | ||||
| File:Compressive-strength.png | Compressive Strength Data | ||||
| File:Rigidity.png | Rigidity Data | ||||
| File:Pressure-containment.png | Pressure Containment Data | ||||
| File:Corrosion-resistance.png | Corrosion Resistance Data | ||||
| File:Impact-shielding.png | Impact Shielding Data | ||||
| File:Friction.png | Friction Data | ||||
| File:Ballistic-shielding.png | Ballistic Shielding Data | ||||
| File:Radiation-shielding.png | Radiation Shielding Data | ||||
| File:Explosion-shielding.png | Explosion Shielding Data | ||||
| File:Electrical-shielding.png | Electrical Shielding Data | ||||
| File:Laser-shielding.png | Laser Shielding Data | ||||
| File:Particle-beam-shielding.png | Particle Beam Shielding Data | ||||
| File:Experimental-alloys.png | Experimental Alloys Data | ||||
Deep Space Data
| Deep Space Data | |||||
|---|---|---|---|---|---|
| Icon | Name | Source | Notes | ||
| File:Nano-engineering.png | Nanoengineering Data | ||||
| File:Naquium-energy.png | Naquium Energy Data | ||||
| File:Naquium-structural.png | Naquium Structural Data | ||||
| File:Void-probe.png | Interstellar Void Probe Data | ||||
| File:Annihilation.png | Annihilation Data | ||||
| File:Hyperlattice.png | Hyperlattice Data | ||||
| File:Singularity.png | Singularity Data | ||||
| File:Timespace-anomaly.png | Timespace Anomaly Data | ||||
| File:Space-dilation.png | Space Dilation Data | ||||
| File:Space-fold.png | Space Folding Data | ||||
| File:Space-injection.png | Space Injection Data | ||||
| File:Space-warp.png | Space Warping Data | ||||
| File:Interstellar.png | Interstellar Travel Data | ||||
| File:Rhga.png | Reality Hypergraph Analysis Data | ||||
| File:Teleportation.png | Teleportation Data | ||||
| File:Wormhole.png | Wormhole Data | ||||
Miscellaneous Data
| Miscellaneous Data | |||||
|---|---|---|---|---|---|
| Icon | Name | Source | Notes | ||
| File:Machine-learning-card.png | Machine Learning Data | Supercomputers | This is the only item which uses cool thermofluid -10c | ||


