Space science pack (technology): Difference between revisions
Jump to navigation
Jump to search
imported>RbCaVi Automatically edited by SEAutoUpdate |
imported>RbCaVi Automatically edited by SEAutoUpdate |
||
| Line 1: | Line 1: | ||
{{Infobox SE | {{Infobox SE | ||
|allows=Space platform scaffold | |allows=Space platform scaffold (technology) | ||
|effects=Space science pack | |effects=Space science pack (technology) | ||
|required-technologies=Space science lab + Decontamination facility + Rocket landing pad | |required-technologies=Space science lab (technology) + Decontamination facility (technology) + Rocket landing pad (technology) | ||
|cost=500 | |cost=500 | ||
|required-packs=Automation science pack, 1 + Logistic science pack, 1 + Chemical science pack, 1 + Rocket science pack, 1 | |required-packs=Automation science pack, 1 + Logistic science pack, 1 + Chemical science pack, 1 + Rocket science pack, 1 | ||
}} | }} | ||
Revision as of 01:50, 26 April 2023
| Space science pack (technology) |
|
Cost |
|
|
Required technologies |
|
|
Allows |
|
|
Effects |
|
|
Required science packs |
|