Space science pack (technology): Difference between revisions
Jump to navigation
Jump to search
imported>RbCaVi Automatically edited by SEAutoUpdate |
imported>RbCaVi Automatically edited by SEAutoUpdate |
||
| Line 2: | Line 2: | ||
|allows=Space platform scaffold (technology) | |allows=Space platform scaffold (technology) | ||
|effects=Space science pack (technology) | |effects=Space science pack (technology) | ||
|required-technologies=Space science | |required-technologies=Space science laboratory + Decontamination facility + Cargo landing pad | ||
|cost=500 | |cost=500 | ||
|required-packs=Automation science pack, 1 + Logistic science pack, 1 + Chemical science pack, 1 + Rocket science pack, 1 | |required-packs=Automation science pack, 1 + Logistic science pack, 1 + Chemical science pack, 1 + Rocket science pack, 1 | ||
}} | }} | ||
Revision as of 15:45, 26 April 2023
| Space science pack (technology) |
|
Cost |
|
|
Required technologies |
|
|
Allows |
|
|
Effects |
|
|
Required science packs |
|