Micro black hole data: Difference between revisions
Jump to navigation
Jump to search
imported>RbCaVi Automatically edited by SEAutoUpdate |
imported>RbCaVi Automatically edited by SEAutoUpdate |
||
| Line 1: | Line 1: | ||
{{Infobox SE | {{Infobox SE | ||
|producers= | |producers=Gravimetrics facility + Particle collider | ||
|category=Science | |category=Science | ||
|internal-name=se-micro-black-hole-data | |internal-name=se-micro-black-hole-data | ||
|stack-size=50 | |stack-size=50 | ||
|recipe=Time, 30 + Gravitational lensing data, 1 + Micro black hole data, 1 + Negative pressure data, 1 + Zero point energy data, 1 + Naquium cube, 1 + Supercooled thermofluid -273°C, 10 > Timespace anomaly data, .6 + Gravitational lensing data, .6 + Micro black hole data, .6 + Negative pressure data, .6 + Zero point energy data, .6 + Blank data card, .6 + Junk data card, .6 + Broken data card, .6 + Thermofluid 25°C, 10 | |||
|required-technologies=se-space-catalogue-astronomic-4 | |||
|recipe2=Time, 5 + Blank data card, 1 + Particle stream, 1 + Supercooled thermofluid -273°C, 10 > Micro black hole data, .2 + Junk data card, .79 + Thermofluid 25°C, 10 | |||
}} | }} | ||
<noinclude>[[Category:Science]]</noinclude> | <noinclude>[[Category:Science]]</noinclude> | ||
{{ScienceNav}} | |||
Revision as of 22:42, 26 April 2023
| Micro black hole data |
| Multiple recipes | |
|---|---|
|
Recipe 1 |
|
| + + + + + + → + + + + + + + + | |
|
Produced by |
|
|
Recipe 2 |
|
| + + + → + + | |
|
Stack size |
50 |
|
Internal name |
se-micro-black-hole-data |
|
Required technologies |
|