Railway (technology): Difference between revisions
Jump to navigation
Jump to search
imported>RbCaVi Automatically edited by SEAutoUpdate |
imported>RbCaVi Automatically edited by SEAutoUpdate |
||
| Line 1: | Line 1: | ||
{{Infobox SE | {{Infobox SE | ||
|allows=Space Railway (technology) | |allows=Automated rail transportation (technology) + Fluid wagon (technology) + Braking force 1 (technology) + Space Railway (technology) | ||
|effects=Rail + Locomotive + Cargo wagon | |effects=Rail + Locomotive + Cargo wagon | ||
|required-technologies=Logistics 2 (technology) + Engine (technology) | |required-technologies=Logistics 2 (technology) + Engine (technology) | ||
|cost=75 | |cost-multiplier=75 | ||
| | |cost=Automation science pack,1 + Logistic science pack,1 | ||
}} | }} | ||
Latest revision as of 18:25, 28 April 2023
| Railway (technology) |
|
Cost |
|
| ✖ 75 |
|
Required technologies |
|
|
Allows |
|
|
Effects |
|