Significant data: Difference between revisions
Jump to navigation
Jump to search
imported>RbCaVi Automatically edited by SEAutoUpdate |
imported>RbCaVi Automatically edited by SEAutoUpdate |
||
| Line 1: | Line 1: | ||
{{Infobox SE | {{Infobox SE | ||
|producers= | |producers= | ||
|category=Science | |category=Science | ||
|internal-name=se-significant-data | |internal-name=se-significant-data | ||
|stack-size=50 | |stack-size=50 | ||
|recipe=Time, 30 + Astronomic insight, 36 + Cold thermofluid -100°C, 10 > Significant data, 4 + Blank data card, 32 + Thermofluid 25°C, 10 | |recipe=Time,30 + Astronomic insight,36 + Cold thermofluid -100°C,10 > Significant data,4 + Blank data card,32 + Thermofluid 25°C,10 | ||
|required-technologies=se-space-simulation-asbm | |required-technologies=se-space-simulation-asbm | ||
|recipe2=Time, 30 + Energy insight, 36 + Cold thermofluid -100°C, 10 > Significant data, 4 + Blank data card, 32 + Thermofluid 25°C, 10 | |recipe2=Time,30 + Energy insight,36 + Cold thermofluid -100°C,10 > Significant data,4 + Blank data card,32 + Thermofluid 25°C,10 | ||
|recipe3=Time, 30 + Biological insight, 36 + Cold thermofluid -100°C, 10 > Significant data, 4 + Blank data card, 32 + Thermofluid 25°C, 10 | |recipe3=Time,30 + Biological insight,36 + Cold thermofluid -100°C,10 > Significant data,4 + Blank data card,32 + Thermofluid 25°C,10 | ||
|recipe4=Time, 30 + Material insight, 36 + Cold thermofluid -100°C, 10 > Significant data, 4 + Blank data card, 32 + Thermofluid 25°C, 10 | |recipe4=Time,30 + Material insight,36 + Cold thermofluid -100°C,10 > Significant data,4 + Blank data card,32 + Thermofluid 25°C,10 | ||
|recipe5=Time, 240 + Astronomic insight, 9 + Energy insight, 9 + Biological insight, 9 + Material insight, 9 + Supercooled thermofluid -273°C, 10 > Significant data, 10 + Blank data card, 26 + Thermofluid 25°C, 10 | |recipe5=Time,240 + Astronomic insight,9 + Energy insight,9 + Biological insight,9 + Material insight,9 + Supercooled thermofluid -273°C,10 > Significant data,10 + Blank data card,26 + Thermofluid 25°C,10 | ||
}} | }} | ||
<noinclude>[[Category:Science]]</noinclude> | <noinclude>[[Category:Science]]</noinclude> | ||
{{ScienceNav}} | {{ScienceNav}} | ||
Revision as of 18:36, 28 April 2023
| Significant data |
| Multiple recipes | |
|---|---|
|
Recipe 1 |
|
| + + → + + | |
|
Recipe 2 |
|
| + + → + + | |
|
Recipe 3 |
|
| + + → + + | |
|
Recipe 4 |
|
| + + → + + | |
|
Recipe 5 |
|
| + + + + + → + + | |
|
Stack size |
50 |
|
Internal name |
se-significant-data |
|
Required technologies |
|