Astrometric data: Difference between revisions
Jump to navigation
Jump to search
imported>RbCaVi Automatically edited by SEAutoUpdate |
imported>RbCaVi Automatically edited by SEAutoUpdate |
||
| Line 5: | Line 5: | ||
|stack-size=50 | |stack-size=50 | ||
|recipe=Time,3 + Visible observation data,1 + UV observation data,1 + Infrared observation data,1 + Cold thermofluid -100°C,10 > Astrometric data,3 + Thermofluid 25°C,10 | |recipe=Time,3 + Visible observation data,1 + UV observation data,1 + Infrared observation data,1 + Cold thermofluid -100°C,10 > Astrometric data,3 + Thermofluid 25°C,10 | ||
|required-technologies= | |required-technologies=Astronomic catalogue 3 (technology) | ||
|recipe2=Time,10 + Blank data card,5 + Visible observation data,1 + UV observation data,1 + Infrared observation data,1 + Microwave observation data,1 + Xray observation data,1 + Cold thermofluid -100°C,10 > Astrometric data,10 + Thermofluid 25°C,10 | |recipe2=Time,10 + Blank data card,5 + Visible observation data,1 + UV observation data,1 + Infrared observation data,1 + Microwave observation data,1 + Xray observation data,1 + Cold thermofluid -100°C,10 > Astrometric data,10 + Thermofluid 25°C,10 | ||
|recipe3=Time,20 + Blank data card,13 + Visible observation data,1 + Infrared observation data,1 + UV observation data,1 + Microwave observation data,1 + Xray observation data,1 + Radio wave observation data,1 + Gamma ray observation data,1 + Cold thermofluid -100°C,10 > Astrometric data,20 + Thermofluid 25°C,10 | |recipe3=Time,20 + Blank data card,13 + Visible observation data,1 + Infrared observation data,1 + UV observation data,1 + Microwave observation data,1 + Xray observation data,1 + Radio wave observation data,1 + Gamma ray observation data,1 + Cold thermofluid -100°C,10 > Astrometric data,20 + Thermofluid 25°C,10 | ||
Revision as of 19:24, 28 April 2023
| Astrometric data |
| Multiple recipes | |
|---|---|
|
Recipe 1 |
|
| + + + + → + | |
|
Recipe 2 |
|
| + + + + + + + → + | |
|
Recipe 3 |
|
| + + + + + + + + + → + | |
|
Stack size |
50 |
|
Internal name |
se-astrometric-data |
|
Required technologies |
|