Deep space science pack 3 (technology): Difference between revisions
Jump to navigation
Jump to search
imported>RbCaVi Automatically edited by SEAutoUpdate |
imported>RbCaVi Automatically edited by SEAutoUpdate |
||
| Line 1: | Line 1: | ||
{{Infobox SE | {{Infobox SE | ||
|allows=Factory spaceship 4 | |allows=Naquium processor (technology) + Factory spaceship 4 (technology) | ||
|effects=Deep space science pack 3 | |effects=Deep space science pack 3 | ||
|required-technologies=Deep space catalogue 3 | |required-technologies=Deep space catalogue 3 (technology) | ||
|cost=2000 | |cost-multiplier=2000 | ||
| | |cost=Deep space science pack 1,1 + Deep space science pack 2,1 + Rocket science pack,1 + Space science pack,1 | ||
}} | }} | ||
Latest revision as of 20:28, 28 April 2023
| Deep space science pack 3 (technology) |
|
Cost |
|
| ✖ 2000 |
|
Required technologies |
|
|
Allows |
|
|
Effects |
|