Lifesupport facility (technology): Difference between revisions
Jump to navigation
Jump to search
imported>RbCaVi Automatically edited by SEAutoUpdate |
imported>Majkus522 mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox SE | {{Infobox SE | ||
|allows=Medpack 2 (technology) + Lifesupport equipment 1 (technology) | |allows=Medpack 2 (technology) + Lifesupport equipment 1 (technology) | ||
|effects=Lifesupport facility + Secure canister + Empty lifesupport canister + Lifesupport | |effects=Lifesupport facility + Secure canister + Empty lifesupport canister + Lifesupport canister | ||
|required-technologies=Low density structure | |required-technologies=Low density structure (technology) + Recycling facility (technology) | ||
|cost-multiplier=100 | |cost-multiplier=100 | ||
|cost=Automation science pack,1 + Logistic science pack,1 + Chemical science pack,1 | |cost=Time,30 + Automation science pack,1 + Logistic science pack,1 + Chemical science pack,1 | ||
}} | }} | ||
Revision as of 15:16, 30 April 2025
| Lifesupport facility (technology) |
|
Cost |
|
| ✖ 100 |
|
Required technologies |
|
|
Allows |
|
|
Effects |
|