Big electric motor: Difference between revisions
Jump to navigation
Jump to search
imported>GalaxyCrafting mNo edit summary |
imported>GalaxyCrafting mNo edit summary |
||
| Line 4: | Line 4: | ||
|recipe=Time, 10 + Small electric motor, 2 + Electronic circuit, 4 + Steel plate, 2 + Lubricant, 40 | |recipe=Time, 10 + Small electric motor, 2 + Electronic circuit, 4 + Steel plate, 2 + Lubricant, 40 | ||
|stack-size=50 | |stack-size=50 | ||
|required-technologies= | |required-technologies=Big electric engine (technology) | ||
|producers=Assembling machine 2 + Assembling machine 3 + Space assembling machine + Space manufactory | |producers=Assembling machine 2 + Assembling machine 3 + Space assembling machine + Space manufactory | ||
|consumers= | |consumers= | ||
}} | }} | ||
<noinclude>[[Category:Manufacturing]]</noinclude> WIP | <noinclude>[[Category:Manufacturing]]</noinclude> WIP | ||
Latest revision as of 16:45, 11 October 2025
| Big electric motor |
|
Recipe |
|
| + + + + → |
|
Stack size |
50 |
|
Internal name |
electric-engine-unit |
|
Required technologies |
|
|
Produced by |
|
WIP