Data Card: Difference between revisions
Jump to navigation
Jump to search
imported>Puzzlebark No edit summary |
imported>Puzzlebark Added tier 1 astronomic data |
||
| Line 16: | Line 16: | ||
|[[File:EmptyCard.png]] | |[[File:EmptyCard.png]] | ||
|Blank Data Card | |Blank Data Card | ||
| | |Space manufactory crafting, recycled by many processes | ||
| | | | ||
|- | |- | ||
| Line 52: | Line 52: | ||
!Source | !Source | ||
!Notes | !Notes | ||
|- | |||
|[[File:Data-astrometric.png]] | |||
|Astrometric Data | |||
|Combination of infrared, visible & UV observation data in an astrometrics facility | |||
| | |||
|- | |||
|[[File:Data-infared-observation.png]] | |||
|Infrared Observation Data | |||
|Corresponding observation frames in an astrometrics facility | |||
| | |||
|- | |||
|[[File:Data-visible-observation.png]] | |||
|Visible Light Observation Data | |||
|Corresponding observation frames in an astrometrics facility | |||
| | |||
|- | |||
|[[File:Data-uv-observation.png]] | |||
|UV Observation Data | |||
|Corresponding observation frames in an astrometrics facility | |||
| | |||
|} | |} | ||
Revision as of 00:55, 10 January 2021
Data cards serve as the storage medium for the data that is gathered, catalogued and analyzed by space facilities and supercomputers. As such, they are essential resources for Space Exploration's data-driven research.
Data cards are recyclable; some processes return blank cards after data is used, and some processes can produce junk data or even break the card in more unlucky cases. Supercomputers can reformat junk data cards, with success rates increasing for each supercomputer tier.
List of data cards
Below are tables of every form a data card can take; any process that takes blank data cards and outputs specialized data will be referred to as an "experiment."
| General Forms | |||||
|---|---|---|---|---|---|
| Icon | Name | Source | Notes | ||
|
Blank Data Card | Space manufactory crafting, recycled by many processes | |||
| Catalogue | Cataloguing experiment data via supercomputer | ||||
| Insight | Analyzing catalogues via supercomputer | ||||
| File:Significant.png | Significant Data | Running simulations with insights via supercomputer | |||
|
Junk Data Card | Failed experiments, experiment byproduct, science pack byproduct | |||
|
Broken Data Card | Failed experiments | |||
| Astronomic Data | |||||
|---|---|---|---|---|---|
| Icon | Name | Source | Notes | ||
| File:Data-astrometric.png | Astrometric Data | Combination of infrared, visible & UV observation data in an astrometrics facility | |||
| File:Data-infared-observation.png | Infrared Observation Data | Corresponding observation frames in an astrometrics facility | |||
| File:Data-visible-observation.png | Visible Light Observation Data | Corresponding observation frames in an astrometrics facility | |||
| File:Data-uv-observation.png | UV Observation Data | Corresponding observation frames in an astrometrics facility | |||
| Biological Data | |||||
|---|---|---|---|---|---|
| Icon | Name | Source | Notes | ||
| Energy Data | |||||
|---|---|---|---|---|---|
| Icon | Name | Source | Notes | ||
| Material Data | |||||
|---|---|---|---|---|---|
| Icon | Name | Source | Notes | ||
| Deep Space Data | |||||
|---|---|---|---|---|---|
| Icon | Name | Source | Notes | ||
| Miscellaneous Data | |||||
|---|---|---|---|---|---|
| Icon | Name | Source | Notes | ||
| File:Machine-learning-card.png | Machine Learning Data | Supercomputers | |||


