Guide: Power: Difference between revisions
imported>Watchmaker No edit summary |
imported>Watchmaker No edit summary |
||
| Line 1: | Line 1: | ||
Space Exploration presents many new tools and challenges for creating power across your local interstellar cluster. | Space Exploration presents many new tools and challenges for creating power across your local interstellar cluster. | ||
by Watchmaker#7148 as of 0.5.36 | |||
== Entity Description == | == Entity Description == | ||
=== Stand-Alone Generator === | |||
=== Heat Exchangers === | === Heat Exchangers === | ||
Heat exchangers consume water and fuel and output steam at precise temperatures. Space Exploration adds the High-Temperature Heat Exchanger. | Heat exchangers consume water and fuel and output steam at precise temperatures. Space Exploration adds the High-Temperature Heat Exchanger, which lives up to its name by consuming more heat and outputting higher temperature steam. | ||
Boilers are fueled by inserters, but Heat Exchangers and High-Temperature Heat Exchangers are fueled by nuclear reactors, antimatter reactors, energy beam receivers, or heat pipes connected to any of the above. | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 20: | Line 26: | ||
=== Turbines === | === Turbines === | ||
Turbines consume steam and output electricity. Space Exploration adds the Condenser Turbine and the High-Temperature Turbine Generator. | |||
The Condenser Turbine is similar in function to the Steam Turbine. It consumes the same quantity of 500 C steam/second. However, it will return 75% of the power output and condense 99% of the steam back to water. This is essential for environments without water. Unlike the Steam Turbine, which operates at a lower rate if insufficient steam is delivered, Condenser Turbines will pulse on and off as sufficient steam for one operation is collected. Additionally, please note that Condenser Turbines can handle steam up to 1,000 C while the Steam Turbine is limited to 500 C. The below table displays operation using 500 C steam as this is the most common usage. | |||
The High-Temperature Turbine Generator consumes 5,000 C steam and outputs 1 GW of power. Additionally, it also returns condensed water and 500 C steam, which can be further processed into either a Steam Turbine or a Condenser Turbine. | |||
{| class="wikitable" | |||
|+ Turbines | |||
|- | |||
! Entity !! Steam (units/sec) !! Steam Temperature !! Electricity Generated (kW) !! Water Returned (units/sec) !! Additional Notes | |||
|- | |||
| Steam Engine || 30 || 165 C || 900 || 0 || | |||
|- | |||
| Steam Turbine || 60 || 500 C || 5,800 || 0 || | |||
|- | |||
| Condenser Turbine || 60 || 500 C || 4,350 || 115.34 || | |||
|- | |||
| High-Temperature Turbine Generator || 1,000 || 5,000 C || 1,000,000 || 800 * || Also returns 216/sec 500 C Steam * | |||
|} | |||
* Values are approximate. | |||
=== Solar Panels === | === Solar Panels === | ||
== Steam Batteries == | |||
== Production / (Consumption) Table == | == Production / (Consumption) Table == | ||
== Common Ratios == | == Common Ratios == | ||
Revision as of 05:22, 24 February 2021
Space Exploration presents many new tools and challenges for creating power across your local interstellar cluster.
by Watchmaker#7148 as of 0.5.36
Entity Description
Stand-Alone Generator
Heat Exchangers
Heat exchangers consume water and fuel and output steam at precise temperatures. Space Exploration adds the High-Temperature Heat Exchanger, which lives up to its name by consuming more heat and outputting higher temperature steam.
Boilers are fueled by inserters, but Heat Exchangers and High-Temperature Heat Exchangers are fueled by nuclear reactors, antimatter reactors, energy beam receivers, or heat pipes connected to any of the above.
| Entity | Water (units/sec) | Fuel (MW) | Steam (units/sec) | Temperature |
|---|---|---|---|---|
| Boiler | 60 | 1.8 | 60 | 165 C |
| Heat Exchanger | 200 | 10 | 103 | 103 C |
| High-Temperature Heat Exchanger | 562 | 560 | 562 | 5,000 C |
Turbines
Turbines consume steam and output electricity. Space Exploration adds the Condenser Turbine and the High-Temperature Turbine Generator.
The Condenser Turbine is similar in function to the Steam Turbine. It consumes the same quantity of 500 C steam/second. However, it will return 75% of the power output and condense 99% of the steam back to water. This is essential for environments without water. Unlike the Steam Turbine, which operates at a lower rate if insufficient steam is delivered, Condenser Turbines will pulse on and off as sufficient steam for one operation is collected. Additionally, please note that Condenser Turbines can handle steam up to 1,000 C while the Steam Turbine is limited to 500 C. The below table displays operation using 500 C steam as this is the most common usage.
The High-Temperature Turbine Generator consumes 5,000 C steam and outputs 1 GW of power. Additionally, it also returns condensed water and 500 C steam, which can be further processed into either a Steam Turbine or a Condenser Turbine.
| Entity | Steam (units/sec) | Steam Temperature | Electricity Generated (kW) | Water Returned (units/sec) | Additional Notes |
|---|---|---|---|---|---|
| Steam Engine | 30 | 165 C | 900 | 0 | |
| Steam Turbine | 60 | 500 C | 5,800 | 0 | |
| Condenser Turbine | 60 | 500 C | 4,350 | 115.34 | |
| High-Temperature Turbine Generator | 1,000 | 5,000 C | 1,000,000 | 800 * | Also returns 216/sec 500 C Steam * |
- Values are approximate.