Data Card: Difference between revisions
Jump to navigation
Jump to search
imported>Ahopefulhobbit added deep space icons/names |
imported>Ahopefulhobbit Astronomic Data: added tier and exotic ore columns, separated source into source and facility |
||
| Line 48: | Line 48: | ||
=== Astronomic Data === | === Astronomic Data === | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
!colspan=" | !colspan="7"|Astronomic Data | ||
|- | |- | ||
!Icon | !Icon | ||
!Name | !Name | ||
!Tier | |||
!Source | !Source | ||
!Facility | |||
!Exotic Ore | |||
!Notes | !Notes | ||
|- | |- | ||
|[[File:Data-astrometric.png]] | |[[File:Data-astrometric.png]] | ||
|Astrometric Data | |Astrometric Data | ||
|Compilation of observation data | |1 | ||
|Compilation of observation data | |||
|Astrometrics | |||
| | |||
|Used in all tiers of astronomic data, higher catalogue tiers unlock higher-yield recipes | |Used in all tiers of astronomic data, higher catalogue tiers unlock higher-yield recipes | ||
|- | |- | ||
|[[File:Data-infared-observation.png]] | |[[File:Data-infared-observation.png]] | ||
|Infrared Observation Data | |Infrared Observation Data | ||
| | |1 | ||
|Infrared observation frames | |||
|Astrometrics | |||
| | |||
| | | | ||
|- | |- | ||
|[[File:Data-visible-observation.png]] | |[[File:Data-visible-observation.png]] | ||
|Visible Observation Data | |Visible Observation Data | ||
| | |1 | ||
|Visible observation frames | |||
|Astrometrics | |||
| | |||
| | | | ||
|- | |- | ||
|[[File:Data-uv-observation.png]] | |[[File:Data-uv-observation.png]] | ||
|UV Observation Data | |UV Observation Data | ||
| | |1 | ||
|UV observation frames | |||
|Astrometrics | |||
| | |||
| | | | ||
|- | |- | ||
|[[File:Card-microwave-observation.png]] | |[[File:Card-microwave-observation.png]] | ||
|Microwave Observation Data | |Microwave Observation Data | ||
| | |2 | ||
|Microwave observation frames | |||
|Astrometrics | |||
| | |||
| | | | ||
|- | |- | ||
|[[File:Card-xray-observation.png]] | |[[File:Card-xray-observation.png]] | ||
|Xray Observation Data | |Xray Observation Data | ||
| | |2 | ||
|Xray observation frames | |||
|Astrometrics | |||
| | |||
| | | | ||
|- | |- | ||
|[[File:Card-gravity-wave.png]] | |[[File:Card-gravity-wave.png]] | ||
|Gravity Wave Data | |Gravity Wave Data | ||
|Astrometric data | |2 | ||
| | |Astrometric data | ||
|Laser | |||
| | |||
|30% success rate | |||
|- | |- | ||
|[[File:Card-gravitational-lensing.png]] | |[[File:Card-gravitational-lensing.png]] | ||
|Gravitational Lensing Data | |Gravitational Lensing Data | ||
|Astrometric data | |2 | ||
|Astrometric data | |||
|Gravimetrics | |||
| | |||
| | | | ||
|- | |- | ||
|[[File:Data-radio-observation.png]] | |[[File:Data-radio-observation.png]] | ||
|Radio Observation Data | |Radio Observation Data | ||
| | |3 | ||
|Radio wave observation frames | |||
|Astrometrics | |||
| | |||
| | | | ||
|- | |- | ||
|[[File:Data-gammaray-observation.png]] | |[[File:Data-gammaray-observation.png]] | ||
|Gamma Ray Observation Data | |Gamma Ray Observation Data | ||
| | |3 | ||
|Gamma ray observation frames | |||
|Astrometrics | |||
|Beryllium, cryonite | |||
| | | | ||
|- | |- | ||
|[[File:Data-negative-pressure.png]] | |[[File:Data-negative-pressure.png]] | ||
|Negative Pressure Data | |Negative Pressure Data | ||
|Aeroframe scaffolding and astrometric data | |3 | ||
|Aeroframe scaffolding and astrometric data | |||
|Laser | |||
|Beryllium | |||
| | | | ||
|- | |- | ||
|[[File:Data-darkmatter.png]] | |[[File:Data-darkmatter.png]] | ||
|Dark Matter Data | |Dark Matter Data | ||
|Gravitational lensing data and negative pressure data | |3 | ||
|Gravitational lensing data and negative pressure data | |||
|Gravimetrics | |||
| | |||
| | | | ||
|- | |- | ||
|[[File:Data-dark-energy.png]] | |[[File:Data-dark-energy.png]] | ||
|Dark Energy Data | |Dark Energy Data | ||
|Astrometric data and negative pressure data | |4 | ||
|Astrometric data and negative pressure data | |||
|Gravimetrics | |||
| | |||
| | | | ||
|- | |- | ||
|[[File:Data-micro-black-hole.png]] | |[[File:Data-micro-black-hole.png]] | ||
|Micro Black Hole Data | |Micro Black Hole Data | ||
|Particle | |4 | ||
| | |Particle stream | ||
|Particle collider | |||
| | |||
|20% success rate | |||
|- | |- | ||
|[[File:Data-zero-point-energy.png]] | |[[File:Data-zero-point-energy.png]] | ||
|Zero Point Energy Data | |Zero Point Energy Data | ||
|Negative pressure data | |4 | ||
| | |Negative pressure data | ||
|Laser | |||
| | |||
|40% success rate | |||
|- | |- | ||
|[[File:Data-belt-probe.png]] | |[[File:Data-belt-probe.png]] | ||
|Asteroid Belt Probe Data | |Asteroid Belt Probe Data | ||
|4 | |||
|Launching an asteroid belt probe | |Launching an asteroid belt probe | ||
| | |||
| | |||
| | | | ||
|} | |} | ||
Revision as of 02:07, 12 November 2021
Data cards serve as the storage medium for the data that is gathered, catalogued and analyzed by space facilities and supercomputers. As such, they are essential resources for Space Exploration's data-driven research.
Data cards are recyclable; some processes return blank cards after data is used, and some processes can produce junk data or even break the card in more unlucky cases. Supercomputers can reformat junk data cards, with success rates increasing for each supercomputer tier.
List of data cards
Below are tables of every form a data card can take; any process that takes blank data cards and outputs specialized data will be referred to as an "experiment."
General forms
| General Forms | |||||
|---|---|---|---|---|---|
| Icon | Name | Source | Notes | ||
|
Blank Data Card | Space manufactory crafting, successful data formatting, recycled by many processes | |||
| Catalogue | Cataloguing experiment data via supercomputer | ||||
| Insight | Analyzing catalogues via supercomputer | Research unlocks higher-yield recipes. | |||
| File:Significant.png | Significant Data | Running simulations with insights via supercomputer | Research unlocks higher-yield recipes. | ||
|
Junk Data Card | Failed experiments, experiment byproduct, science pack byproduct | Formatting junk cards yields either broken or blank cards. | ||
|
Broken Data Card | Failed experiments, failed data formatting | Can be turned to scrap. | ||
Astronomic Data
| Astronomic Data | ||||||
|---|---|---|---|---|---|---|
| Icon | Name | Tier | Source | Facility | Exotic Ore | Notes |
| File:Data-astrometric.png | Astrometric Data | 1 | Compilation of observation data | Astrometrics | Used in all tiers of astronomic data, higher catalogue tiers unlock higher-yield recipes | |
| File:Data-infared-observation.png | Infrared Observation Data | 1 | Infrared observation frames | Astrometrics | ||
| File:Data-visible-observation.png | Visible Observation Data | 1 | Visible observation frames | Astrometrics | ||
| File:Data-uv-observation.png | UV Observation Data | 1 | UV observation frames | Astrometrics | ||
| File:Card-microwave-observation.png | Microwave Observation Data | 2 | Microwave observation frames | Astrometrics | ||
| File:Card-xray-observation.png | Xray Observation Data | 2 | Xray observation frames | Astrometrics | ||
| File:Card-gravity-wave.png | Gravity Wave Data | 2 | Astrometric data | Laser | 30% success rate | |
| File:Card-gravitational-lensing.png | Gravitational Lensing Data | 2 | Astrometric data | Gravimetrics | ||
| File:Data-radio-observation.png | Radio Observation Data | 3 | Radio wave observation frames | Astrometrics | ||
| File:Data-gammaray-observation.png | Gamma Ray Observation Data | 3 | Gamma ray observation frames | Astrometrics | Beryllium, cryonite | |
| File:Data-negative-pressure.png | Negative Pressure Data | 3 | Aeroframe scaffolding and astrometric data | Laser | Beryllium | |
| File:Data-darkmatter.png | Dark Matter Data | 3 | Gravitational lensing data and negative pressure data | Gravimetrics | ||
| File:Data-dark-energy.png | Dark Energy Data | 4 | Astrometric data and negative pressure data | Gravimetrics | ||
| File:Data-micro-black-hole.png | Micro Black Hole Data | 4 | Particle stream | Particle collider | 20% success rate | |
| File:Data-zero-point-energy.png | Zero Point Energy Data | 4 | Negative pressure data | Laser | 40% success rate | |
| File:Data-belt-probe.png | Asteroid Belt Probe Data | 4 | Launching an asteroid belt probe | |||
Biological Data
| Biological Data | |||||
|---|---|---|---|---|---|
| Icon | Name | Source | Notes | ||
| File:Bio-combustion.png | Bio Combustion Data | ||||
| File:Biomechanical.png | Biomechanical Data | ||||
| File:Biochemical.png | Biochemical Data | ||||
| File:Genetic.png | Genetic Data | ||||
| File:Bio-combustion-resistance.png | Bio Combustion Resistance Data | ||||
| File:Experimental-genetic.png | Experimental Genetic Data | ||||
| File:Biochemical-resistance.png | Biochemical Resistance Data | ||||
| File:Biomechanical-resistance.png | Biomechanical Resistance Data | ||||
| File:Bioelectrics.png | Bioelectric Data | ||||
| File:Cryogenics.png | Cryogenics Data | ||||
| File:Decompression.png | Decompression Data | ||||
| File:Radiation-exposure.png | Radiation Exposure Data | ||||
| File:Comparative-genetic.png | Comparative Genetic Data | ||||
| File:Decompression-resistance.png | Decompression Resistance Data | ||||
| File:Neural-anomaly.png | Neural Anomaly Data | ||||
| File:Radiation-exposure-resistance.png | Radiation Resistance Data | ||||
Energy Data
| Energy Data | |||||
|---|---|---|---|---|---|
| Icon | Name | Source | Notes | ||
| File:Conductivity.png | Conductivity Data | ||||
| File:Electromagnetic-field.png | Electromagnetic Field Data | ||||
| File:Polarisation.png | Polarisation Data | ||||
| File:Radiation.png | Radiation Data | ||||
| File:Quantum-phenomenon.png | Quantum Phenomenon Data | ||||
| File:Atomic.png | Atomic Data | ||||
| File:Subatomic.png | Subatomic Data | ||||
| File:Forcefield.png | Forcefield Data | ||||
| File:Superconductivity.png | Superconductivity Data | ||||
| File:Quark.png | Quark Data | ||||
| File:Entanglement.png | Entanglement Data | ||||
| File:Lepton.png | Lepton Data | ||||
| File:Boson.png | Boson Data | ||||
| File:Fusion-test.png | Fusion Test Data | ||||
| File:Magnetic-monopole.png | Magnetic Monopole Data | ||||
| File:Star-probe.png | Star Probe Data | ||||
Material Data
| Material Data | |||||
|---|---|---|---|---|---|
| Icon | Name | Source | Notes | ||
| File:Cold-thermodynamics.png | Cold Thermodynamics Data | ||||
| File:Hot-thermodynamics.png | Hot Thermodynamics Data | ||||
| File:Tensile-strength.png | Tensile Strength Data | ||||
| File:Compressive-strength.png | Compressive Strength Data | ||||
| File:Rigidity.png | Rigidity Data | ||||
| File:Pressure-containment.png | Pressure Containment Data | ||||
| File:Corrosion-resistance.png | Corrosion Resistance Data | ||||
| File:Impact-shielding.png | Impact Shielding Data | ||||
| File:Friction.png | Friction Data | ||||
| File:Ballistic-shielding.png | Ballistic Shielding Data | ||||
| File:Radiation-shielding.png | Radiation Shielding Data | ||||
| File:Explosion-shielding.png | Explosion Shielding Data | ||||
| File:Electrical-shielding.png | Electrical Shielding Data | ||||
| File:Laser-shielding.png | Laser Shielding Data | ||||
| File:Particle-beam-shielding.png | Particle Beam Shielding Data | ||||
| File:Experimental-alloys.png | Experimental Alloys Data | ||||
Deep Space Data
| Deep Space Data | |||||
|---|---|---|---|---|---|
| Icon | Name | Source | Notes | ||
| File:Nano-engineering.png | Nanoengineering Data | ||||
| File:Naquium-energy.png | Naquium Energy Data | ||||
| File:Naquium-structural.png | Naquium Structural Data | ||||
| File:Void-probe.png | Interstellar Void Probe Data | ||||
| File:Annihilation.png | Annihilation Data | ||||
| File:Hyperlattice.png | Hyperlattice Data | ||||
| File:Singularity.png | Singularity Data | ||||
| File:Timespace-anomaly.png | Timespace Anomaly Data | ||||
| File:Space-dilation.png | Space Dilation Data | ||||
| File:Space-fold.png | Space Folding Data | ||||
| File:Space-injection.png | Space Injection Data | ||||
| File:Space-warp.png | Space Warping Data | ||||
| File:Interstellar.png | Interstellar Travel Data | ||||
| File:Rhga.png | Reality Hypergraph Analysis Data | ||||
| File:Teleportation.png | Teleportation Data | ||||
| File:Wormhole.png | Wormhole Data | ||||
Miscellaneous Data
| Miscellaneous Data | |||||
|---|---|---|---|---|---|
| Icon | Name | Source | Notes | ||
| File:Machine-learning-card.png | Machine Learning Data | Supercomputers | This is the only item which uses cool thermofluid -10c | ||


